Pos | Name | No | Club | Category | Pos | Time | Swim | Pos | T1 | Pos | Cycle | Pos | T2 | Pos | Run | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | Noah Canby | 103 | Bodyworks XTC | ELITE M | 00:59:29 | 00:08:38 | 1 | 00:01:38 | 1 | 00:31:18 | 1 | 00:00:47 | 2 | 00:17:06 | 1 | |
(2) | Kieran Lindars | 102 | Bodyworks XTC | ELITE M | 01:00:33 | 00:08:39 | 2 | 00:01:43 | 3 | 00:31:56 | 3 | 00:00:50 | 3 | 00:17:24 | 2 | |
(3) | Jamie Bedwell | 101 | Team Bodyworks Ltd. | ELITE M | 01:00:48 | 00:09:36 | 6 | 00:01:41 | 2 | 00:31:20 | 2 | 00:00:45 | 1 | 00:17:25 | 3 | |
4 (4) | Thomas Epton | 104 | SUTRI | ELITE M | 4 | 01:02:55 | 00:09:07 | 4 | 00:01:58 | 5 | 00:32:34 | 4 | 00:01:00 | 14 | 00:18:14 | 6 |
5 (5) | Henry Eaton | 126 | Army Triathlon Association | M25-29 | 01:04:08 | 00:10:11 | 7 | 00:02:04 | 7 | 00:32:46 | 5 | 00:01:02 | 17 | 00:18:03 | 5 | |
6 (6) | James Cox | 196 | Freedom Crowborough | M45-49 | 01:08:14 | 00:12:16 | 28 | 00:02:14 | 11 | 00:34:41 | 7 | 00:00:58 | 7 | 00:18:02 | 4 | |
7 (7) | Adam Armitage | 110 | Bodyworks XTC | MU20 | 01:08:45 | 00:10:16 | 8 | 00:02:08 | 9 | 00:35:25 | 9 | 00:00:54 | 4 | 00:20:01 | 11 | |
8 (8) | Thomas Greeves | 146 | Rugby Triathlon Club | M30-34 | 01:09:57 | 00:12:03 | 25 | 00:02:15 | 12 | 00:34:51 | 8 | 00:00:59 | 10 | 00:19:48 | 8 | |
9 (9) | Sam Cartwright | 118 | Brighton Tri Club | M25-29 | 01:10:41 | 00:11:30 | 19 | 00:02:39 | 25 | 00:35:36 | 11 | 00:00:59 | 11 | 00:19:55 | 9 | |
10 (10) | James McCarron | 119 | M25-29 | 01:10:41 | 00:11:30 | 20 | 00:02:39 | 26 | 00:35:36 | 12 | 00:00:59 | 12 | 00:19:55 | 10 | ||
11 (11) | Sebastian Rann | 108 | Team Bodyworks XTC | MU20 | 01:11:05 | 00:09:35 | 5 | 00:01:48 | 4 | 00:37:47 | 17 | 00:00:57 | 6 | 00:20:55 | 21 | |
12 (12) | Richard Perry | 187 | Tri Tempo | M40-44 | 01:11:32 | 00:10:57 | 10 | 00:02:18 | 14 | 00:36:27 | 14 | 00:01:01 | 15 | 00:20:47 | 18 | |
(13) | chloe pollard | 107 | Bodyworks XTC | ELITE F | 01:11:43 | 00:08:54 | 3 | 00:01:59 | 6 | 00:38:08 | 19 | 00:00:54 | 5 | 00:21:46 | 30 | |
13 (14) | Paul McCarthy | 208 | Brighton Tri Club | M45-49 | 01:11:57 | 00:12:13 | 26 | 00:02:08 | 10 | 00:37:23 | 16 | 00:01:01 | 16 | 00:19:09 | 7 | |
14 (15) | Richard Bysouth | 179 | Tunbridge Wells Triathlon Club | M40-44 | 01:12:40 | 00:11:57 | 23 | 00:02:34 | 23 | 00:35:25 | 10 | 00:01:12 | 37 | 00:21:30 | 26 | |
15 (16) | Dominic Townsend | 144 | M30-34 | 01:13:46 | 00:11:22 | 17 | 00:02:17 | 13 | 00:38:50 | 25 | 00:00:59 | 13 | 00:20:16 | 12 | ||
(17) | Lorna White | 172 | Tri Tempo | ELITE F | 01:14:07 | 00:11:22 | 16 | 00:02:28 | 18 | 00:38:47 | 24 | 00:00:58 | 8 | 00:20:29 | 13 | |
16 (18) | Trevor Back | 235 | Tri Spoke | M50-54 | 01:14:17 | 00:11:33 | 21 | 00:02:32 | 20 | 00:36:05 | 13 | 00:01:10 | 30 | 00:22:55 | 42 | |
17 (19) | Travis Hutchinson | 109 | TeamBodyworks | MU20 | 01:15:41 | 00:10:44 | 9 | 00:02:07 | 8 | 00:40:13 | 31 | 00:01:10 | 31 | 00:21:26 | 25 | |
(20) | Darrelle Parker | 106 | ELITE F | 01:16:06 | 00:12:35 | 30 | 00:02:32 | 22 | 00:37:10 | 15 | 00:01:15 | 43 | 00:22:32 | 36 | ||
18 (21) | Finley Jakes | 269 | M20-24 | 01:16:46 | 00:11:18 | 13 | 00:03:24 | 49 | 00:40:05 | 30 | 00:01:11 | 35 | 00:20:45 | 17 | ||
19 (22) | Jacob Wilkinson | 153 | Hastings Runners | M35-39 | 01:17:05 | 00:14:52 | 62 | 00:02:41 | 27 | 00:37:51 | 18 | 00:01:05 | 21 | 00:20:33 | 15 | |
20 (23) | Santi Brage | 246 | Brighton Tri | M55-59 | 01:17:17 | 00:13:36 | 40 | 00:02:27 | 17 | 00:38:13 | 21 | 00:01:06 | 22 | 00:21:53 | 31 | |
21 (24) | Gareth Hutchinson | 205 | TeamBodyworks | M45-49 | 01:17:21 | 00:14:11 | 51 | 00:02:34 | 24 | 00:38:38 | 23 | 00:01:08 | 24 | 00:20:48 | 19 | |
22 (25) | Andrew Skipper | 165 | M35-39 | 01:17:34 | 00:11:20 | 14 | 00:03:05 | 36 | 00:39:35 | 29 | 00:01:12 | 38 | 00:22:21 | 35 | ||
23 (26) | Henry Devall | 201 | M45-49 | 4 | 01:18:18 | 00:12:56 | 35 | 00:03:05 | 37 | 00:38:09 | 20 | 00:01:16 | 46 | 00:22:51 | 41 | |
24 (27) | James astbury | 125 | Itri | M25-29 | 4 | 01:18:24 | 00:13:12 | 38 | 00:03:24 | 48 | 00:38:26 | 22 | 00:01:11 | 34 | 00:22:09 | 32 |
4 (28) | Kelly Steenkamp | 191 | F40-44 | 01:18:30 | 00:11:12 | 12 | 00:02:53 | 32 | 00:40:57 | 36 | 00:01:08 | 25 | 00:22:18 | 34 | ||
25 (29) | Alex Field | 111 | Bodyworks XTC | MU20 | 4 | 01:18:52 | 00:12:41 | 31 | 00:02:22 | 15 | 00:41:28 | 42 | 00:01:18 | 49 | 00:21:01 | 22 |
26 (30) | Nick Austen | 199 | Tunbridge Wells Triathlon Club | M45-49 | 5 | 01:19:19 | 00:12:44 | 32 | 00:02:32 | 21 | 00:39:34 | 28 | 00:01:21 | 54 | 00:23:06 | 43 |
27 (31) | John Cordner | 260 | M50-54 | 01:19:19 | 00:16:02 | 91 | 00:03:35 | 56 | 00:34:34 | 6 | 00:01:35 | 79 | 00:23:31 | 45 | ||
5 (32) | Liz Lumber | 241 | F50-54 | 01:19:53 | 00:13:38 | 41 | 00:02:47 | 29 | 00:40:30 | 33 | 00:01:14 | 42 | 00:21:42 | 29 | ||
28 (33) | Christopher Rose | 137 | Rose Family | M30-34 | 01:20:59 | 00:16:03 | 93 | 00:02:55 | 33 | 00:39:09 | 26 | 00:01:26 | 66 | 00:21:23 | 23 | |
6 (34) | Libby Brewin | 131 | F25-29 | 01:21:18 | 00:11:35 | 22 | 00:02:53 | 31 | 00:44:03 | 66 | 00:01:06 | 23 | 00:21:39 | 27 | ||
7 (35) | Rosie Canby | 117 | Bodyworks | F20-24 | 01:21:26 | 00:11:29 | 18 | 00:02:31 | 19 | 00:42:58 | 52 | 00:01:09 | 27 | 00:23:18 | 44 | |
29 (36) | Freddie Dunkley | 113 | Meads Runners | MU20 | 5 | 01:21:37 | 00:13:13 | 39 | 00:04:16 | 80 | 00:41:33 | 44 | 00:01:53 | 106 | 00:20:40 | 16 |
30 (37) | andrea manzi | 123 | M25-29 | 5 | 01:21:42 | 00:12:22 | 29 | 00:03:46 | 61 | 00:42:02 | 48 | 00:00:58 | 9 | 00:22:32 | 37 | |
31 (38) | Nick King | 154 | Bodyworks XTC | M35-39 | 01:21:44 | 00:12:53 | 34 | 00:03:06 | 39 | 00:41:32 | 43 | 00:01:34 | 77 | 00:22:37 | 38 | |
8 (39) | Ellen Crombie | 114 | Maidstone and Medway AC | FU20 | 01:21:48 | 00:12:14 | 27 | 00:03:03 | 35 | 00:44:26 | 68 | 00:01:13 | 39 | 00:20:50 | 20 | |
9 (40) | Milly Pamment | 116 | F20-24 | 01:22:19 | 00:11:11 | 11 | 00:02:25 | 16 | 00:44:02 | 65 | 00:01:03 | 19 | 00:23:36 | 47 | ||
32 (41) | Scott McKinley | 175 | Meads | M40-44 | 01:23:09 | 00:13:42 | 44 | 00:04:18 | 83 | 00:42:17 | 49 | 00:01:09 | 26 | 00:21:40 | 28 | |
33 (42) | Dan Laurent | 193 | Tri Tempo Eastbourne | M45-49 | 6 | 01:24:16 | 00:12:53 | 33 | 00:03:23 | 47 | 00:43:05 | 54 | 00:01:09 | 28 | 00:23:44 | 50 |
34 (43) | Graham Hubbard | 237 | Tunbridge Wells tri club | M50-54 | 01:24:37 | 00:12:02 | 24 | 00:03:13 | 44 | 00:41:13 | 39 | 00:01:45 | 96 | 00:26:22 | 73 | |
10 (44) | Erica Martin | 173 | Brighton Phoenix Triathlon Club | F35-39 | 01:24:46 | 00:16:20 | 98 | 00:03:30 | 54 | 00:43:08 | 56 | 00:01:15 | 44 | 00:20:32 | 14 | |
35 (45) | Peter Fellows | 170 | Eastbourne College | M35-39 | 4 | 01:24:59 | 00:12:58 | 36 | 00:02:49 | 30 | 00:43:52 | 63 | 00:01:18 | 50 | 00:24:00 | 51 |
36 (46) | Stuart Penniket | 158 | M35-39 | 5 | 01:25:18 | 00:14:44 | 57 | 00:02:59 | 34 | 00:41:41 | 45 | 00:01:24 | 61 | 00:24:28 | 56 | |
37 (47) | James Weller | 174 | M40-44 | 4 | 01:25:29 | 00:15:34 | 80 | 00:03:35 | 57 | 00:41:11 | 38 | 00:01:35 | 80 | 00:23:32 | 46 | |
38 (48) | Jon Rigby | 183 | M40-44 | 5 | 01:25:30 | 00:14:41 | 56 | 00:04:18 | 81 | 00:41:50 | 46 | 00:01:49 | 100 | 00:22:50 | 40 | |
39 (49) | James Griffiths | 194 | Eastbourne Rovers | M45-49 | 7 | 01:26:11 | 00:15:15 | 67 | 00:03:57 | 71 | 00:39:25 | 27 | 00:01:52 | 105 | 00:25:40 | 68 |
40 (50) | Ben Park | 202 | M45-49 | 8 | 01:26:29 | 00:13:58 | 46 | 00:03:07 | 41 | 00:43:00 | 53 | 00:01:27 | 68 | 00:24:55 | 61 | |
11 (51) | Barbara Grogan | 224 | F45-49 | 01:26:52 | 00:15:41 | 84 | 00:03:11 | 42 | 00:42:56 | 51 | 00:01:21 | 55 | 00:23:41 | 49 | ||
41 (52) | Mark Poulton | 247 | Tunbridge Wells Triathlon Club | M55-59 | 01:26:58 | 00:15:22 | 71 | 00:03:25 | 51 | 00:41:16 | 40 | 00:01:24 | 60 | 00:25:29 | 65 | |
42 (53) | James Chalmers | 234 | M50-54 | 4 | 01:27:08 | 00:13:39 | 42 | 00:04:48 | 93 | 00:41:03 | 37 | 00:02:33 | 121 | 00:25:03 | 62 | |
43 (54) | Brett Green | 195 | TriTempo | M45-49 | 9 | 01:28:04 | 00:14:49 | 61 | 00:03:18 | 46 | 00:43:21 | 59 | 00:01:45 | 97 | 00:24:49 | 60 |
44 (55) | Daniel Hale | 140 | Meads Runners | M30-34 | 4 | 01:28:16 | 00:15:11 | 65 | 00:03:15 | 45 | 00:45:28 | 78 | 00:02:06 | 113 | 00:22:15 | 33 |
45 (56) | Leigh Hollidge | 161 | M35-39 | 6 | 01:28:23 | 00:19:20 | 117 | 00:07:39 | 129 | 00:59:35 | 122 | 00:01:33 | 76 | 00:00:15 | ||
46 (57) | stavros Manos | 214 | Bodyworks | M45-49 | 10 | 01:28:31 | 00:13:40 | 43 | 00:03:49 | 62 | 00:45:02 | 72 | 00:01:20 | 51 | 00:24:38 | 57 |
12 (58) | Hannah Edleston | 189 | Tri Tempo | F40-44 | 01:29:05 | 00:16:11 | 97 | 00:04:07 | 74 | 00:44:32 | 69 | 00:01:37 | 83 | 00:22:37 | 39 | |
47 (59) | stefano mezzavilla | 143 | M30-34 | 5 | 01:29:06 | 00:15:13 | 66 | 00:04:26 | 88 | 00:43:19 | 58 | 00:01:42 | 93 | 00:24:24 | 54 | |
13 (60) | Hayley Clarke | 132 | F25-29 | 01:29:30 | 00:14:11 | 50 | 00:03:49 | 63 | 00:45:16 | 75 | 00:01:50 | 104 | 00:24:22 | 53 | ||
48 (61) | Matthew Fry | 177 | Tri Tempo | M40-44 | 6 | 01:29:59 | 00:14:22 | 52 | 00:04:41 | 91 | 00:41:59 | 47 | 00:01:49 | 101 | 00:27:06 | 85 |
49 (62) | Joseph Rose | 136 | Rose Family | M30-34 | 6 | 01:30:04 | 00:16:05 | 95 | 00:03:31 | 55 | 00:41:18 | 41 | 00:01:27 | 67 | 00:27:41 | 87 |
50 (63) | Leigh Stace | 207 | M45-49 | 11 | 01:30:19 | 00:15:08 | 64 | 00:03:56 | 70 | 00:43:34 | 61 | 00:01:59 | 111 | 00:25:39 | 67 | |
51 (64) | Ben Holbrook | 184 | M40-44 | 7 | 01:30:21 | 00:17:39 | 106 | 00:03:50 | 65 | 00:43:15 | 57 | 00:01:09 | 29 | 00:24:27 | 55 | |
14 (65) | Lindsay Freeman | 223 | F45-49 | 01:30:42 | 00:15:54 | 89 | 00:03:11 | 43 | 00:44:01 | 64 | 00:01:03 | 18 | 00:26:31 | 76 | ||
52 (66) | Eugene Ong | 232 | M50-54 | 5 | 01:30:46 | 00:15:19 | 70 | 00:04:49 | 94 | 00:43:25 | 60 | 00:01:25 | 64 | 00:25:46 | 69 | |
53 (67) | ROBERT FARRELL | 178 | M40-44 | 8 | 01:30:53 | 00:13:08 | 37 | 00:04:08 | 76 | 00:45:16 | 76 | 00:01:56 | 109 | 00:26:23 | 74 | |
54 (68) | Theo Malthouse | 139 | M30-34 | 7 | 01:30:54 | 00:15:32 | 77 | 00:03:36 | 58 | 00:44:41 | 70 | 00:02:15 | 116 | 00:24:48 | 59 | |
15 (69) | B sonya Hurtado fernandez de los rios | 227 | London Fields Triathlon Club | F45-49 | 01:31:18 | 00:15:51 | 88 | 00:05:32 | 106 | 00:42:26 | 50 | 00:01:58 | 110 | 00:25:28 | 64 | |
16 (70) | Laura Mackenzie | 225 | Eastbourne College | F45-49 | 4 | 01:31:50 | 00:11:21 | 15 | 00:03:26 | 52 | 00:44:55 | 71 | 00:01:22 | 58 | 00:30:44 | 111 |
55 (71) | Nick Rose | 253 | The Rose Family | M60-64 | 01:31:54 | 00:16:22 | 99 | 00:03:41 | 60 | 00:43:47 | 62 | 00:01:29 | 71 | 00:26:33 | 77 | |
56 (72) | Claudio Ieva | 19 | M30-34 | 8 | 01:32:25 | 00:17:37 | 104 | 00:04:15 | 78 | 00:45:07 | 73 | 00:01:47 | 99 | 00:23:37 | 48 | |
57 (73) | Jordan Overy | 121 | M25-29 | 6 | 01:32:46 | 00:15:36 | 81 | 00:04:51 | 95 | 00:47:02 | 89 | 00:01:10 | 32 | 00:24:05 | 52 | |
58 (74) | G COLLYER | 163 | Polegate Plodders | M35-39 | 7 | 01:32:52 | 00:15:32 | 76 | 00:03:25 | 50 | 00:47:32 | 93 | 00:01:17 | 48 | 00:25:05 | 63 |
59 (75) | Stephen Marshall | 233 | Beachy Head Cycling Club | M50-54 | 6 | 01:33:02 | 00:14:47 | 59 | 00:03:52 | 67 | 00:46:08 | 83 | 00:01:29 | 73 | 00:26:43 | 79 |
17 (76) | Becky Manos | 220 | Meads Runners/ Bodyworks XTC | F45-49 | 5 | 01:33:10 | 00:15:18 | 69 | 00:03:06 | 40 | 00:45:13 | 74 | 00:01:11 | 36 | 00:28:22 | 92 |
60 (77) | wayne caldecourt | 244 | M55-59 | 01:34:19 | 00:13:46 | 45 | 00:03:28 | 53 | 00:47:41 | 96 | 00:01:21 | 56 | 00:28:01 | 88 | ||
61 (78) | Michal Pocztarek | 159 | M35-39 | 8 | 01:34:35 | 00:16:07 | 96 | 00:04:10 | 77 | 00:45:47 | 80 | 00:01:29 | 72 | 00:27:00 | 83 | |
62 (79) | Matthew Roberts | 135 | M30-34 | 9 | 01:34:51 | 00:14:09 | 49 | 00:03:51 | 66 | 00:49:47 | 103 | 00:01:31 | 75 | 00:25:30 | 66 | |
18 (80) | Minna Harrison | 226 | London Fields Triathlon Club | F45-49 | 6 | 01:35:04 | 00:14:47 | 58 | 00:05:35 | 108 | 00:47:54 | 97 | 00:02:03 | 112 | 00:24:43 | 58 |
63 (81) | Jonathan Neill | 166 | Chiltern Tri | M35-39 | 9 | 01:35:15 | 00:14:09 | 48 | 00:05:28 | 103 | 00:46:28 | 85 | 00:02:17 | 117 | 00:26:51 | 81 |
64 (82) | Joe Spencer | 145 | M30-34 | 10 | 01:35:32 | 00:20:11 | 123 | 00:05:58 | 115 | 00:46:45 | 88 | 00:01:13 | 41 | 00:21:23 | 24 | |
65 (83) | Jamie Porthouse | 122 | M25-29 | 7 | 01:35:39 | 00:14:28 | 55 | 00:04:01 | 72 | 00:47:14 | 91 | 00:01:38 | 87 | 00:28:16 | 91 | |
66 (84) | James Mitchell | 128 | Viceroys Triathlon Club VTC | M25-29 | 8 | 01:35:46 | 00:14:27 | 54 | 00:02:44 | 28 | 00:46:12 | 84 | 00:02:58 | 128 | 00:29:23 | 98 |
19 (85) | Sarah Case | 219 | Tri Tempo | F45-49 | 7 | 01:35:57 | 00:19:43 | 119 | 00:04:24 | 85 | 00:44:06 | 67 | 00:01:47 | 98 | 00:25:55 | 70 |
67 (86) | Russell Aitkenhead | 229 | Helmets in lycra | M50-54 | 7 | 01:36:00 | 00:17:57 | 107 | 00:03:54 | 68 | 00:45:40 | 79 | 00:01:49 | 102 | 00:26:38 | 78 |
68 (87) | Stephen Webb | 157 | M35-39 | 10 | 01:36:05 | 00:15:27 | 74 | 00:03:05 | 38 | 00:47:30 | 92 | 00:01:25 | 65 | 00:28:36 | 96 | |
69 (88) | Geoff Brown | 245 | Tri Tempo - Eastbourne | M55-59 | 4 | 01:37:08 | 00:16:00 | 90 | 00:05:18 | 100 | 00:46:30 | 86 | 00:01:04 | 20 | 00:28:14 | 90 |
70 (89) | danny doyle | 209 | M45-49 | 12 | 01:37:15 | 00:18:08 | 108 | 00:04:08 | 75 | 00:45:17 | 77 | 00:01:13 | 40 | 00:28:28 | 93 | |
71 (90) | Joseph Wigmore | 127 | Windrush | M25-29 | 9 | 01:38:38 | 00:18:23 | 112 | 00:03:55 | 69 | 00:46:40 | 87 | 00:01:38 | 86 | 00:28:01 | 89 |
72 (91) | Thomas Turner | 152 | M35-39 | 11 | 01:38:43 | 00:15:26 | 72 | 00:04:44 | 92 | 00:49:33 | 100 | 00:01:54 | 107 | 00:27:04 | 84 | |
73 (92) | Ruben Alvarez | 164 | M35-39 | 12 | 01:39:28 | 00:18:11 | 110 | 00:03:50 | 64 | 00:49:39 | 101 | 00:01:21 | 57 | 00:26:25 | 75 | |
20 (93) | Maddie Dengate | 171 | F35-39 | 01:39:38 | 00:15:32 | 78 | 00:04:57 | 98 | 00:47:09 | 90 | 00:01:55 | 108 | 00:30:02 | 103 | ||
74 (94) | Roger Davies | 231 | M50-54 | 8 | 01:40:10 | 00:14:26 | 53 | 00:05:46 | 111 | 00:50:04 | 104 | 00:01:24 | 63 | 00:28:28 | 94 | |
75 (95) | James Coulthard | 155 | Helmets in lycra | M35-39 | 13 | 01:40:26 | 00:15:48 | 87 | 00:04:33 | 89 | 00:51:26 | 108 | 00:01:29 | 74 | 00:27:08 | 86 |
76 (96) | Adrian Smallwood | 213 | M45-49 | 13 | 01:40:52 | 00:14:04 | 47 | 00:04:18 | 82 | 00:47:39 | 95 | 00:02:51 | 125 | 00:31:57 | 117 | |
77 (97) | Luciano santi | 167 | Brighton Tri Club | M35-39 | 14 | 01:41:20 | 00:18:18 | 111 | 00:05:32 | 105 | 00:43:06 | 55 | 00:01:17 | 47 | 00:33:05 | 121 |
21 (98) | Heidi Earp | 188 | F40-44 | 01:42:07 | 00:15:47 | 86 | 00:04:05 | 73 | 00:49:24 | 99 | 00:01:24 | 62 | 00:31:25 | 114 | ||
78 (99) | Russ Bullen | 186 | None | M40-44 | 9 | 01:42:38 | 00:15:16 | 68 | 00:03:40 | 59 | 00:49:46 | 102 | 00:01:40 | 89 | 00:32:14 | 119 |
79 (100) | D Marsden | 204 | Medway Tri | M45-49 | 14 | 01:43:02 | 00:16:03 | 92 | 00:04:25 | 86 | 00:54:28 | 116 | 00:01:10 | 33 | 00:26:55 | 82 |
22 (101) | Julie Bedus | 217 | F45-49 | 8 | 01:43:21 | 00:17:38 | 105 | 00:06:40 | 121 | 00:47:33 | 94 | 00:02:32 | 120 | 00:28:56 | 97 | |
80 (102) | Justin Warshaw | 206 | Justin Warshaw | M45-49 | 15 | 01:43:45 | 00:16:04 | 94 | 00:05:21 | 101 | 00:53:31 | 114 | 00:02:25 | 119 | 00:26:21 | 72 |
81 (103) | Jarek Gogolkiewicz | 181 | The Sloths Club | M40-44 | 10 | 01:43:52 | 00:15:04 | 63 | 00:05:29 | 104 | 00:52:22 | 112 | 00:01:28 | 70 | 00:29:26 | 99 |
82 (104) | Justin Dobbs | 249 | Arena80 | M55-59 | 5 | 01:46:03 | 00:19:05 | 116 | 00:07:45 | 130 | 00:50:43 | 105 | 00:01:43 | 95 | 00:26:45 | 80 |
83 (105) | Masseh Yakubi | 133 | M30-34 | 11 | 01:46:25 | 00:15:28 | 75 | 00:06:08 | 117 | 00:51:24 | 106 | 00:01:36 | 82 | 00:31:48 | 116 | |
84 (106) | Nicholas Thorpe-Beeston | 248 | M55-59 | 6 | 01:46:30 | 00:15:40 | 83 | 00:04:20 | 84 | 00:45:49 | 81 | 00:02:22 | 118 | 00:38:17 | 127 | |
23 (107) | Emma Ramsden | 222 | F45-49 | 9 | 01:47:49 | 00:15:33 | 79 | 00:05:28 | 102 | 00:53:49 | 115 | 00:01:20 | 52 | 00:31:38 | 115 | |
85 (108) | Karl Page | 138 | M30-34 | 12 | 01:47:58 | 00:18:11 | 109 | 00:05:03 | 99 | 00:52:00 | 111 | 00:01:22 | 59 | 00:31:20 | 113 | |
86 (109) | Mark Chen-Wishart | 251 | M60-64 | 01:48:11 | 00:22:14 | 130 | 00:06:45 | 122 | 00:46:00 | 82 | 00:02:53 | 127 | 00:30:18 | 104 | ||
24 (110) | Karen Jaques | 215 | Bodyworks | F45-49 | 10 | 01:48:27 | 00:20:20 | 124 | 00:05:33 | 107 | 00:48:51 | 98 | 00:01:42 | 94 | 00:31:59 | 118 |
87 (111) | Gavin Healy | 200 | M45-49 | 16 | 01:48:31 | 00:19:47 | 120 | 00:06:32 | 120 | 00:53:09 | 113 | 00:02:42 | 124 | 00:26:19 | 71 | |
25 (112) | Lindsey Henderson | 130 | F25-29 | 01:50:43 | 00:18:57 | 115 | 00:05:45 | 110 | 00:54:39 | 117 | 00:01:34 | 78 | 00:29:46 | 101 | ||
88 (113) | Andrew Shapin | 236 | M50-54 | 9 | 01:50:49 | 00:20:10 | 122 | 00:06:26 | 118 | 00:51:40 | 109 | 00:02:34 | 122 | 00:29:57 | 102 | |
89 (114) | Paul Scothern | 169 | M35-39 | 15 | 01:50:57 | 00:23:33 | 132 | 00:05:51 | 113 | 00:51:25 | 107 | 00:01:38 | 88 | 00:28:28 | 95 | |
90 (115) | Matt Roach | 182 | M40-44 | 11 | 01:51:50 | 00:16:25 | 101 | 00:05:56 | 114 | 00:56:49 | 118 | 00:01:20 | 53 | 00:31:18 | 112 | |
91 (116) | Wayne Sumser-ali | 142 | M30-34 | 13 | 01:51:54 | 00:16:44 | 102 | 00:06:27 | 119 | 00:51:59 | 110 | 00:01:37 | 84 | 00:35:05 | 123 | |
26 (117) | Stephanie Warshaw | 221 | F45-49 | 11 | 01:51:55 | 00:15:42 | 85 | 00:04:38 | 90 | 00:59:10 | 120 | 00:01:49 | 103 | 00:30:33 | 110 | |
27 (118) | Alice Tigwell | 148 | F30-34 | 01:54:30 | 00:16:24 | 100 | 00:04:54 | 97 | 01:02:16 | 125 | 00:01:15 | 45 | 00:29:40 | 100 | ||
28 (119) | Rebecca Aron | 147 | F30-34 | 01:56:23 | 00:15:36 | 82 | 00:04:16 | 79 | 00:59:31 | 121 | 00:01:27 | 69 | 00:35:30 | 124 | ||
92 (120) | Matthew Burton | 156 | Team Bodyworks XTC | M35-39 | 16 | 01:57:34 | 00:15:27 | 73 | 00:04:26 | 87 | 00:58:02 | 119 | 00:01:37 | 85 | 00:38:00 | 126 |
29 (121) | Claire Carpenter | 218 | F45-49 | 12 | 02:03:36 | 00:19:48 | 121 | 00:06:46 | 123 | 01:02:22 | 126 | 00:01:40 | 90 | 00:32:59 | 120 | |
93 (122) | gary cahill | 28 | M35-39 | 17 | 02:08:11 | 00:24:15 | 133 | 00:04:52 | 96 | 00:59:36 | 123 | 00:03:05 | 129 | 00:36:21 | 125 | |
94 (123) | Nigel Gater | 210 | M45-49 | 17 | 02:09:16 | 00:22:51 | 131 | 00:06:00 | 116 | 01:05:14 | 129 | 00:01:40 | 91 | 00:33:30 | 122 | |
30 (124) | julie hickling | 239 | Hailsham Harriers | F50-54 | 02:10:51 | 00:21:14 | 125 | 00:07:21 | 126 | 00:40:48 | 35 | 00:30:54 | 131 | 00:30:32 | 107 | |
95 (125) | Neal Robinson | 228 | Hailsham Harriers | M50-54 | 10 | 02:10:51 | 00:21:29 | 127 | 00:07:25 | 128 | 01:07:24 | 130 | 00:04:00 | 130 | 00:30:31 | 106 |
96 (126) | Martin Kennett | 242 | Hailsham Harriers | M55-59 | 7 | 02:10:52 | 00:19:33 | 118 | 00:09:29 | 132 | 01:09:08 | 131 | 00:02:10 | 114 | 00:30:30 | 105 |
97 (127) | Ivor Rumsey | 252 | Hailsham Harriers | M60-64 | 02:10:52 | 00:14:48 | 60 | 00:13:47 | 133 | 00:40:24 | 32 | 00:31:19 | 133 | 00:30:32 | 108 | |
31 (128) | wendy quinn | 238 | F50-54 | 02:10:52 | 00:21:15 | 126 | 00:07:21 | 127 | 00:40:45 | 34 | 00:30:57 | 132 | 00:30:32 | 109 | ||
98 (129) | Simon Norris | 230 | ACE Tri | M50-54 | 11 | 02:12:25 | 00:16:54 | 103 | 00:05:43 | 109 | 01:02:24 | 127 | 00:01:35 | 81 | 00:45:47 | 132 |
99 (130) | Tony Clarke | 203 | M45-49 | 18 | 02:14:56 | 00:22:11 | 129 | 00:05:47 | 112 | 01:01:12 | 124 | 00:02:34 | 123 | 00:43:10 | 129 | |
32 (131) | Tyler Jacobs | 151 | F30-34 | 02:16:15 | 00:18:45 | 113 | 00:06:55 | 124 | 01:03:42 | 128 | 00:02:51 | 126 | 00:44:00 | 131 | ||
33 (132) | Emma Overy | 129 | F25-29 | 4 | 02:25:18 | 00:18:55 | 114 | 00:07:51 | 131 | 01:12:47 | 133 | 00:02:10 | 115 | 00:43:34 | 130 | |
34 (133) | Kirsty Taylor | 149 | F30-34 | 4 | 02:25:19 | 00:21:31 | 128 | 00:07:07 | 125 | 01:14:41 | 134 | 00:01:40 | 92 | 00:40:19 | 128 | |
(134) | Charlie Levett | 112 | Team Bodyworks XTC | MU20 | 6 | DNF | 00:09:43 | 00:01:51 | 01:10:35 |
Pos | Name | No | Club | Category | Pos | Time | Swim | Pos | T1 | Pos | Cycle | Pos | T2 | Pos | Run | Pos |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(1) | Team Andrew | 272 | Team Andrew | RELAY | 01:17:38 | 00:13:32 | 2 | 00:02:21 | 1 | 00:40:02 | 1 | 00:00:58 | 1 | 00:20:43 | 1 | |
