|
||||||
Name | Club/team | Event | AG | |||
---|---|---|---|---|---|---|
YOUTH | ||||||
0 | ALEMAO, Ayrton | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | |||
0 | DOURLEN, Matteo | Jetstream Tri Club | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | ||
0 | MOSE, Finn | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | |||
0 | PICCO, Luca | None | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | ||
FYOUTH | ||||||
0 | PYSDEN, Darcey | Team Bodyworks | Youth Super-Sprint Triathlon (age 15-16) | FYOUTH | ||
YOUTH | ||||||
0 | SHIVJI, Orson | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | |||
0 | STEEN, George | None | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | ||
|
||||||
Name | Club/team | Event | AG | |||
TS | ||||||
0 | STANTON, Noah | None | TriStart Aquathlon (age 8) | TS | ||
|
||||||
Name | Club/team | Event | AG | |||
TS1 | ||||||
0 | SURDA, Oskar | Crystal Palace Triathletes | TriStar 1 Aquathlon (age 9-10) | TS1 | ||
FTS1 | ||||||
0 | BYRNE, Alessia | TriStar 1 Aquathlon (age 9-10) | FTS1 | |||
0 | FORD, Livvy | TriStar 1 Aquathlon (age 9-10) | FTS1 | |||
0 | LIGHT, Elaine | Team Bodyworks | TriStar 1 Aquathlon (age 9-10) | FTS1 | ||
0 | LIGHT, Claudia | Team Bodyworks | TriStar 1 Aquathlon (age 9-10) | FTS1 | ||
TS2 | ||||||
0 | ESACK, Rohan | Bede's Prep | TriStar 1 Aquathlon (age 9-10) | TS2 | ||
0 | GALLAGHER, Cillian | None | TriStar 1 Aquathlon (age 9-10) | TS2 | ||
0 | SHAW, Corey | TriStar 1 Aquathlon (age 9-10) | TS2 | |||
|
||||||
Name | Club/team | Event | AG | |||
0 | EVANS, Jake | Swim-1st Triathlon Club | TriStar 2 Aquathlon (age 11-12) | TS2 | ||
0 | SIMS, Benjamin | Weald Tri Club | TriStar 2 Aquathlon (age 11-12) | TS2 | ||
0 | STANTON, Henry | Team Bodyworks | TriStar 2 Aquathlon (age 11-12) | TS2 | ||
FTS2 | ||||||
0 | ESSLEMONT, Shona | TriStar 2 Aquathlon (age 11-12) | FTS2 | |||
|
||||||
Name | Club/team | Event | AG | |||
TS3 | ||||||
0 | FISHER, James | None | TriStar 3 Aquathlon (age 13-14) | TS3 | ||
FTS3 | ||||||
0 | DOURLEN, Valentina | Jetstream Tri Club | TriStar 3 Aquathlon (age 13-14) | FTS3 | ||
|
||||||
Name | Club/team | Event | AG | |||
U20 | ||||||
0 | HUGHES, james | None | Novice Super-Sprint Triathlon | U20 | ||
FU20 | ||||||
0 | GANTHI, Aditi | Novice Super-Sprint Triathlon | FU20 | |||
0 | PAYNE, Ruby | None | Novice Super-Sprint Triathlon | FU20 | ||
F20-24 | ||||||
0 | WARSHAW, Ursula | Novice Super-Sprint Triathlon | F20-24 | |||
25-29 | ||||||
0 | CORBETT, David | None | Novice Super-Sprint Triathlon | 25-29 | ||
0 | OAKE, Kristian | None | Novice Super-Sprint Triathlon | 25-29 | ||
F25-29 | ||||||
0 | CONWAY, Sarah | None | Novice Super-Sprint Triathlon | F25-29 | ||
30-34 | ||||||
0 | CHARLTON , Daniel | None | Novice Super-Sprint Triathlon | 30-34 | ||
0 | FISHER, Sam | Novice Super-Sprint Triathlon | 30-34 | |||
0 | MAHONY, Michael | None | Novice Super-Sprint Triathlon | 30-34 | ||
F30-34 | ||||||
0 | DOVE, Sophie | None | Novice Super-Sprint Triathlon | F30-34 | ||
0 | FOSTER, Elise | Tunbridge Wells Triathlon Club | Novice Super-Sprint Triathlon | F30-34 | ||
0 | MAHONY, Josephine | None | Novice Super-Sprint Triathlon | F30-34 | ||
0 | MONTAGUE , freya | None | Novice Super-Sprint Triathlon | F30-34 | ||
0 | SLOGGETT, Lara | Novice Super-Sprint Triathlon | F30-34 | |||
35-39 | ||||||
0 | ALEXANDER, karl | None | Novice Super-Sprint Triathlon | 35-39 | ||
0 | BRADY, Ben | Novice Super-Sprint Triathlon | 35-39 | |||
0 | BRAID, Andrew | None | Novice Super-Sprint Triathlon | 35-39 | ||
0 | BULBROOK, Shaun | Novice Super-Sprint Triathlon | 35-39 | |||
0 | FRY, Jane's | None | Novice Super-Sprint Triathlon | 35-39 | ||
0 | POND, Simon | Novice Super-Sprint Triathlon | 35-39 | |||
F35-39 | ||||||
0 | COSTA PENATTI, Giovana | Novice Super-Sprint Triathlon | F35-39 | |||
40-44 | ||||||
0 | COELHO, Joao | None | Novice Super-Sprint Triathlon | 40-44 | ||
0 | O'DONOGHUE, Max | None | Novice Super-Sprint Triathlon | 40-44 | ||
0 | SOLEY, Mackenzie | Brighton Tri Club | Novice Super-Sprint Triathlon | 40-44 | ||
F40-44 | ||||||
0 | ARMSTRONG, Lyndsey | Novice Super-Sprint Triathlon | F40-44 | |||
0 | FOSTER, Amy | Striders of Croydon | Novice Super-Sprint Triathlon | F40-44 | ||
0 | LOSEBY-BROWN, lois | None | Novice Super-Sprint Triathlon | F40-44 | ||
0 | PAYNE, Zoe | None | Novice Super-Sprint Triathlon | F40-44 | ||
0 | PHIRI, Jenny | None | Novice Super-Sprint Triathlon | F40-44 | ||
F45-49 | ||||||
0 | CARROLL, Zoe | Novice Super-Sprint Triathlon | F45-49 | |||
0 | HEFFERNAN, Naomi | None | Novice Super-Sprint Triathlon | F45-49 | ||
0 | TAYLOR, Jane | None | Novice Super-Sprint Triathlon | F45-49 | ||
50-54 | ||||||
0 | ANDREW16180@GMAIL.COM, Andrew | None | Novice Super-Sprint Triathlon | 50-54 | ||
0 | FITZWILLIAMS, Ben | Novice Super-Sprint Triathlon | 50-54 | |||
F50-54 | ||||||
0 | BRINSDEN, Lisa | Novice Super-Sprint Triathlon | F50-54 | |||
0 | MANLEY, Joanne | Novice Super-Sprint Triathlon | F50-54 | |||
0 | THOMAS, Megan | None | Novice Super-Sprint Triathlon | F50-54 | ||
0 | WALKER, Lisa | Novice Super-Sprint Triathlon | F50-54 | |||
0 | WALKER, Lisa | Novice Super-Sprint Triathlon | F50-54 | |||
0 | WALKER, Lisa | Novice Super-Sprint Triathlon | F50-54 | |||
55-59 | ||||||
0 | STEVENS, Gary | Royal Navy Triathlon | Novice Super-Sprint Triathlon | 55-59 | ||
F55-59 | ||||||
0 | ROSIER, Josephine | Novice Super-Sprint Triathlon | F55-59 | |||
0 | WHEELER, Jacqueline | None | Novice Super-Sprint Triathlon | F55-59 | ||
60-64 | ||||||
0 | JARVIS, Steve | Weald Tri Club | Novice Super-Sprint Triathlon | 60-64 | ||
65-69 | ||||||
0 | FISHER, Robert | Novice Super-Sprint Triathlon | 65-69 | |||
F65-69 | ||||||
0 | MAHONY, Susan | Novice Super-Sprint Triathlon | F65-69 | |||
70-74 | ||||||
0 | ALLEN, martin | None | Novice Super-Sprint Triathlon | 70-74 | ||
0 | WILLIAMSON, Tim | Novice Super-Sprint Triathlon | 70-74 | |||
|
||||||
Name | Club/team | Event | AG | |||
FYOUTH | ||||||
0 | SNYDER, Amelia | None | Sprint Triathlon | FYOUTH | ||
20-24 | ||||||
0 | CASSELDEN, Edward | None | Sprint Triathlon | 20-24 | ||
0 | DICKINSON, Samuel | MedwayTri | Sprint Triathlon | 20-24 | ||
0 | FIELD, Alex | None | Sprint Triathlon | 20-24 | ||
0 | STOTESBURY-BYRNE, Ben | None | Sprint Triathlon | 20-24 | ||
F20-24 | ||||||
0 | HINE, Emily | Sprint Triathlon | F20-24 | |||
25-29 | ||||||
0 | BROOKER, Luke | Metropolitan Police Triathlon Club | Sprint Triathlon | 25-29 | ||
0 | CROSS, Will | None | Sprint Triathlon | 25-29 | ||
0 | GOETZEN, Daniel | S&B G Family | Sprint Triathlon | 25-29 | ||
0 | GOUGH, Rob | Sprint Triathlon | 25-29 | |||
0 | LIDDELL, Rupert | None | Sprint Triathlon | 25-29 | ||
0 | ROSSON-JONES, Oliver | Sprint Triathlon | 25-29 | |||
0 | WALDEN, James | None | Sprint Triathlon | 25-29 | ||
F25-29 | ||||||
0 | CHISHOLM, Casey | None | Sprint Triathlon | F25-29 | ||
0 | LUCAS, Lucie | None | Sprint Triathlon | F25-29 | ||
0 | NASIR, Mahin | Sprint Triathlon | F25-29 | |||
0 | TATE, Alice | Sprint Triathlon | F25-29 | |||
30-34 | ||||||
0 | COAN, Christian | None | Sprint Triathlon | 30-34 | ||
0 | COLLINGWOOD, James | None | Sprint Triathlon | 30-34 | ||
0 | MESSAGE, George | Tri Tempo | Sprint Triathlon | 30-34 | ||
0 | PARKER, Ash | Sprint Triathlon | 30-34 | |||
0 | REILLY, Harry | None | Sprint Triathlon | 30-34 | ||
0 | SANSOM, Edward | None | Sprint Triathlon | 30-34 | ||
0 | SHERRINGTON, Jack | Sprint Triathlon | 30-34 | |||
0 | TOWNS, Zachery | None | Sprint Triathlon | 30-34 | ||
F30-34 | ||||||
0 | ATKINS, Tessa | None | Sprint Triathlon | F30-34 | ||
0 | GOETZEN, Natalia | S&B G Family | Sprint Triathlon | F30-34 | ||
0 | GRIFFITHS, Jemma | None | Sprint Triathlon | F30-34 | ||
0 | VALDEZ, Montserrat | None | Sprint Triathlon | F30-34 | ||
0 | WATSON, Jessica | Metropolitan Police Triathlon Club | Sprint Triathlon | F30-34 | ||
0 | WILLIAMS , Zara | None | Sprint Triathlon | F30-34 | ||
0 | ZUGAIB DESTRUTI, Luiza | None | Sprint Triathlon | F30-34 | ||
35-39 | ||||||
0 | BEDA, Zac | None | Sprint Triathlon | 35-39 | ||
0 | CHARMAN, Sean | None | Sprint Triathlon | 35-39 | ||
0 | HAYES, Anthony | Sprint Triathlon | 35-39 | |||
0 | KEMP, Thomas | None | Sprint Triathlon | 35-39 | ||
0 | ROSS, William | Metropolitan Police Triathlon Club | Sprint Triathlon | 35-39 | ||
0 | SMITH, Sonny | None | Sprint Triathlon | 35-39 | ||
0 | THOMAS, Ben | Sprint Triathlon | 35-39 | |||
0 | THOMAS, Samuel | None | Sprint Triathlon | 35-39 | ||
0 | TRINDER, Joseph | None | Sprint Triathlon | 35-39 | ||
0 | WARD, Rob | None | Sprint Triathlon | 35-39 | ||
0 | WHITTAKER, Sam | None | Sprint Triathlon | 35-39 | ||
F35-39 | ||||||
0 | ALDRIDGE, Abi | None | Sprint Triathlon | F35-39 | ||
0 | CUNNINGHAM, Emer | None | Sprint Triathlon | F35-39 | ||
0 | DEAN, Leanne | None | Sprint Triathlon | F35-39 | ||
0 | GRECKA-POPOW, Zu | Sprint Triathlon | F35-39 | |||
0 | HAYES, HANNAH | Sprint Triathlon | F35-39 | |||
0 | JOLLY, Gemma | Sprint Triathlon | F35-39 | |||
0 | NEWBY, Frankie | Sprint Triathlon | F35-39 | |||
0 | WALTON, Pippa | Sprint Triathlon | F35-39 | |||
40-44 | ||||||
0 | CLOWES, Mark | None | Sprint Triathlon | 40-44 | ||
0 | HINDLE, Tim | None | Sprint Triathlon | 40-44 | ||
0 | HIRSON, Leo | Sprint Triathlon | 40-44 | |||
0 | KING, Nick | Team Bodyworks | Sprint Triathlon | 40-44 | ||
0 | MITCHELL, David | Sprint Triathlon | 40-44 | |||
0 | MURPHY, Bryce | None | Sprint Triathlon | 40-44 | ||
0 | PRITCHARD , Tom | Sprint Triathlon | 40-44 | |||
0 | SALTER, Tim | Sprint Triathlon | 40-44 | |||
0 | STAPLES, Anthony | Sprint Triathlon | 40-44 | |||
0 | SUMSER-ALI, Wayne | None | Sprint Triathlon | 40-44 | ||
0 | SURDA, Pavol | None | Sprint Triathlon | 40-44 | ||
0 | WILSON, Ben | None | Sprint Triathlon | 40-44 | ||
F40-44 | ||||||
0 | DARGAN, Lesley | Sprint Triathlon | F40-44 | |||
0 | GARDNER, Emma | Sprint Triathlon | F40-44 | |||
0 | GILLAM, Lisa | None | Sprint Triathlon | F40-44 | ||
0 | GRIFFITHS, Nicole | None | Sprint Triathlon | F40-44 | ||
0 | GRIMES, Marion | None | Sprint Triathlon | F40-44 | ||
0 | LOVE, Vicki | None | Sprint Triathlon | F40-44 | ||
0 | LOVELL, Eli | Sprint Triathlon | F40-44 | |||
0 | LUCYJWOODMAN@GMAIL.COM, Lucy | Team Bodyworks | Sprint Triathlon | F40-44 | ||
0 | PROWLES, Leonie | None | Sprint Triathlon | F40-44 | ||
0 | SHAW, Stacey | Velo Club Godalming Haslemere | Sprint Triathlon | F40-44 | ||
0 | SYNKOVA, Kate | None | Sprint Triathlon | F40-44 | ||
0 | WHITE, Lorna | Tri Tempo | Sprint Triathlon | F40-44 | ||
0 | WINGFIELD DIGBY, Emma | None | Sprint Triathlon | F40-44 | ||
45-49 | ||||||
0 | BALDWIN, Ted | Sprint Triathlon | 45-49 | |||
0 | BATEMAN, John | None | Sprint Triathlon | 45-49 | ||
0 | CULLIGAN, Ross | Sprint Triathlon | 45-49 | |||
0 | DOWNEY, Barry | Please Select | Sprint Triathlon | 45-49 | ||
0 | ELLIOTT , Adrian | None | Sprint Triathlon | 45-49 | ||
0 | GILLAM, Gavin | None | Sprint Triathlon | 45-49 | ||
0 | HARMAN, Darren | None | Sprint Triathlon | 45-49 | ||
0 | HODGSON, Timothy | None | Sprint Triathlon | 45-49 | ||
0 | HOLLIS, James | None | Sprint Triathlon | 45-49 | ||
0 | JONES, Tristan | None | Sprint Triathlon | 45-49 | ||
0 | MATTHEWS, Paul | Sprint Triathlon | 45-49 | |||
0 | NICHOLLS, Dan | Tri Tempo | Sprint Triathlon | 45-49 | ||
0 | PINNER, Barnaby | None | Sprint Triathlon | 45-49 | ||
0 | PIZEY, Neil | Sprint Triathlon | 45-49 | |||
0 | PYSDEN, neil | Team Bodyworks | Sprint Triathlon | 45-49 | ||
0 | SANDERS, Grant | None | Sprint Triathlon | 45-49 | ||
0 | SARFATY, Damien | None | Sprint Triathlon | 45-49 | ||
0 | SPRATLEY, Chris | Brighton Tri Club | Sprint Triathlon | 45-49 | ||
0 | STOAKES, Jack | None | Sprint Triathlon | 45-49 | ||
F45-49 | ||||||
0 | ROBERTS, Milly | Sprint Triathlon | F45-49 | |||
0 | SKIMING, Rebecca | None | Sprint Triathlon | F45-49 | ||
0 | WRENCH, Emily | None | Sprint Triathlon | F45-49 | ||
50-54 | ||||||
0 | BARNSLEY, Mark | Sprint Triathlon | 50-54 | |||
0 | BOWYER, Simon | SN10 | Sprint Triathlon | 50-54 | ||
0 | BOYALL, Tim | Metropolitan Police Triathlon Club | Sprint Triathlon | 50-54 | ||
0 | CAUFIELD, Gordon | None | Sprint Triathlon | 50-54 | ||
0 | DRAYCOTT, Mark | Metropolitan Police Triathlon Club | Sprint Triathlon | 50-54 | ||
0 | EDWARDS, Rory | None | Sprint Triathlon | 50-54 | ||
0 | GREENSLADE, Heath | Sprint Triathlon | 50-54 | |||
0 | HAYNES, Matt | None | Sprint Triathlon | 50-54 | ||
0 | HOBDEN, S | Sprint Triathlon | 50-54 | |||
0 | HUTCHINSON, Matthew | Sprint Triathlon | 50-54 | |||
0 | LIGHT, Robert | Team Bodyworks | Sprint Triathlon | 50-54 | ||
0 | MARSHMAN, Dan | Bexhill Runners and Triathletes | Sprint Triathlon | 50-54 | ||
0 | O'CONNELL, Jason | None | Sprint Triathlon | 50-54 | ||
0 | PARK, Ben | None | Sprint Triathlon | 50-54 | ||
0 | SHERGOLD, Adam | None | Sprint Triathlon | 50-54 | ||
0 | SHIERS, Rupert | Wimbledon Windmilers | Sprint Triathlon | 50-54 | ||
0 | SLOWLY, Daniel | None | Sprint Triathlon | 50-54 | ||
0 | SNYDER, Bradley | None | Sprint Triathlon | 50-54 | ||
0 | WELLER, James | Sprint Triathlon | 50-54 | |||
F50-54 | ||||||
0 | BELL, gabrielle | Sprint Triathlon | F50-54 | |||
0 | BOOTH, Leonora | Tunbridge Wells Triathlon Club | Sprint Triathlon | F50-54 | ||
0 | GROGAN, Barbara | Sprint Triathlon | F50-54 | |||
0 | MAGUIRE, Anna Mimbo | Jetstream Tri Club | Sprint Triathlon | F50-54 | ||
0 | WARSHAW, Stephanie | None | Sprint Triathlon | F50-54 | ||
55-59 | ||||||
0 | BENNETT, martin | West Country Triathletes | Sprint Triathlon | 55-59 | ||
0 | BOSHOFF, Jaco | Sprint Triathlon | 55-59 | |||
0 | BROGDEN, Iain | Eastbourne Rovers Cycling Club | Sprint Triathlon | 55-59 | ||
0 | CALLENDER, chris | None | Sprint Triathlon | 55-59 | ||
0 | HARRIS, David | Sprint Triathlon | 55-59 | |||
0 | HERRIDGE , Paul | Sprint Triathlon | 55-59 | |||
0 | MAYES, Greg | None | Sprint Triathlon | 55-59 | ||
0 | NORRIS, David | Chichester Triathlon Club | Sprint Triathlon | 55-59 | ||
0 | SMITH, Jonathan | Sprint Triathlon | 55-59 | |||
0 | THORNES, Christopher | Sprint Triathlon | 55-59 | |||
0 | WARSHAW, Justin | None | Sprint Triathlon | 55-59 | ||
F55-59 | ||||||
0 | STEVENS, Sandie | Horsham Amphibians Triathlon | Sprint Triathlon | F55-59 | ||
60-64 | ||||||
0 | EATON, Andy | Team Bodyworks | Sprint Triathlon | 60-64 | ||
0 | HICKS, Gary | None | Sprint Triathlon | 60-64 | ||
0 | LEWRY, Andrew | Sprint Triathlon | 60-64 | |||
0 | MACE, Julian | Sprint Triathlon | 60-64 | |||
0 | MORTIMER, Graham | None | Sprint Triathlon | 60-64 | ||
0 | PAGE, Rich | Sprint Triathlon | 60-64 | |||
0 | RANN, James | Sprint Triathlon | 60-64 | |||
0 | READING, Tim | None | Sprint Triathlon | 60-64 | ||
0 | RIGBY, Steve | South London Harriers | Sprint Triathlon | 60-64 | ||
0 | ROBINSON, Neal | Lonely Goat Running Club | Sprint Triathlon | 60-64 | ||
0 | WASTIE, Jeremy | None | Sprint Triathlon | 60-64 | ||
0 | WILLIAMS , Paul | Sprint Triathlon | 60-64 | |||
0 | WILSON, Martin | Hillingdon Triathletes | Sprint Triathlon | 60-64 | ||
F60-64 | ||||||
0 | BINGHAM, Maria | None | Sprint Triathlon | F60-64 | ||
0 | BURNETT, Nicola | Tri Surrey | Sprint Triathlon | F60-64 | ||
0 | LEPPARD, Susan | None | Sprint Triathlon | F60-64 | ||
65-69 | ||||||
0 | BOURNE, Martin | Team Bodyworks | Sprint Triathlon | 65-69 | ||
0 | CRAMPTON, Elaine | Sprint Triathlon | 65-69 | |||
0 | RABY, Alan | None | Sprint Triathlon | 65-69 | ||
F65-69 | ||||||
0 | FARGHER, Kate | Brighton Tri Club | Sprint Triathlon | F65-69 | ||
|
||||||
Name | Club/team | Event | AG | |||
40-44 | ||||||
0 | GOHAR, Hady
Sally Shelford Shane Hubbard |
None | Sprint Triathlon Relay | 40-44 | ||
|
||||||
Name | Club/team | Event | AG | |||
U20 | ||||||
0 | BESCOBY, Jacob | Standard Distance Triathlon | U20 | |||
0 | CLARKE, James | Loughborough Triathlon | Standard Distance Triathlon | U20 | ||
0 | TEISSANDIER, Tom | Loughborough Triathlon | Standard Distance Triathlon | U20 | ||
20-24 | ||||||
0 | BOWYER, jasper | Crowborough Tri Club | Standard Distance Triathlon | 20-24 | ||
0 | BUSS, Henry | Army Triathlon Association | Standard Distance Triathlon | 20-24 | ||
0 | DICKSON, Simon | East Grinstead Tri Club | Standard Distance Triathlon | 20-24 | ||
0 | LARSEN-MARKS, Tor | University of Bath Triathlon Club | Standard Distance Triathlon | 20-24 | ||
0 | MANNING, Charles | None | Standard Distance Triathlon | 20-24 | ||
0 | PHILLIPS, Alexander | Standard Distance Triathlon | 20-24 | |||
0 | SMYTH, Edward | None | Standard Distance Triathlon | 20-24 | ||
0 | THOMAS-BROOKS, Jacob | None | Standard Distance Triathlon | 20-24 | ||
0 | TOWNSEND, Ben | Standard Distance Triathlon | 20-24 | |||
0 | WILLIAMS, Alex | None | Standard Distance Triathlon | 20-24 | ||
F20-24 | ||||||
0 | ARDANOWSKI , Molly | Greenwich Tritons | Standard Distance Triathlon | F20-24 | ||
0 | BILL, Carys | Ful-on Tri Triathlon Club | Standard Distance Triathlon | F20-24 | ||
0 | ROGERS, Cerys | None | Standard Distance Triathlon | F20-24 | ||
0 | TAYLOR, Kitty | Standard Distance Triathlon | F20-24 | |||
25-29 | ||||||
0 | ALLEN, Collin | Standard Distance Triathlon | 25-29 | |||
0 | ANDREWS, James | London Frontrunners | Standard Distance Triathlon | 25-29 | ||
0 | BANDY, Luke | None | Standard Distance Triathlon | 25-29 | ||
0 | BESWICK, Rowan | None | Standard Distance Triathlon | 25-29 | ||
0 | BETTS, Tom | Standard Distance Triathlon | 25-29 | |||
0 | BROWN, Rosie | None | Standard Distance Triathlon | 25-29 | ||
0 | BROWN, Harvey | Standard Distance Triathlon | 25-29 | |||
0 | CALLUM, Ryan | Metropolitan Police Triathlon Club | Standard Distance Triathlon | 25-29 | ||
0 | CREIGHTON, Luke | None | Standard Distance Triathlon | 25-29 | ||
0 | DENNY, Ryan | None | Standard Distance Triathlon | 25-29 | ||
0 | DUFFUS, Noah | Standard Distance Triathlon | 25-29 | |||
0 | FOORD, Jack | None | Standard Distance Triathlon | 25-29 | ||
0 | GARDEN, Jack | None | Standard Distance Triathlon | 25-29 | ||
0 | GILLES, Thomas | None | Standard Distance Triathlon | 25-29 | ||
0 | GOODHEW, Oliver | None | Standard Distance Triathlon | 25-29 | ||
0 | GUILD, Alexander | Standard Distance Triathlon | 25-29 | |||
0 | GUTTRIDGE, Harry | Clapham Chasers | Standard Distance Triathlon | 25-29 | ||
0 | HARRIS, Zak | Standard Distance Triathlon | 25-29 | |||
0 | HICKMAN, CHARLES | None | Standard Distance Triathlon | 25-29 | ||
0 | HONEYSETT, David | None | Standard Distance Triathlon | 25-29 | ||
0 | HONEYWOOD, Mark | Standard Distance Triathlon | 25-29 | |||
0 | JARVIS, Peter | None | Standard Distance Triathlon | 25-29 | ||
0 | KAYE, Daniel | None | Standard Distance Triathlon | 25-29 | ||
0 | KIBBLEWHITE, Luke | Standard Distance Triathlon | 25-29 | |||
0 | KOLEDA, Viktor | None | Standard Distance Triathlon | 25-29 | ||
0 | LE LANNOU, Erwann | None | Standard Distance Triathlon | 25-29 | ||
0 | MITCHELL, Will | MedwayTri | Standard Distance Triathlon | 25-29 | ||
0 | O LEARY, Cian | None | Standard Distance Triathlon | 25-29 | ||
0 | O'DONNELL, Joe | None | Standard Distance Triathlon | 25-29 | ||
0 | OREL, Max | None | Standard Distance Triathlon | 25-29 | ||
0 | PARRY, Dylan | None | Standard Distance Triathlon | 25-29 | ||
0 | RANSON, Chris | Clapham Chasers | Standard Distance Triathlon | 25-29 | ||
0 | SAUNDERS, Ben | None | Standard Distance Triathlon | 25-29 | ||
0 | SCULLION, Joe | None | Standard Distance Triathlon | 25-29 | ||
0 | SHACKLETON, Matthew | Ful-on Tri Triathlon Club | Standard Distance Triathlon | 25-29 | ||
0 | SWEET-ESCOTT, Edward | Standard Distance Triathlon | 25-29 | |||
0 | TAVERNOR, Jack | None | Standard Distance Triathlon | 25-29 | ||
0 | TERRY, Dean | Standard Distance Triathlon | 25-29 | |||
0 | TRY, Chris | None | Standard Distance Triathlon | 25-29 | ||
0 | WARNER, Max | Standard Distance Triathlon | 25-29 | |||
0 | WINGROVE, Giorgio | Standard Distance Triathlon | 25-29 | |||
0 | WOODROOFE, James | None | Standard Distance Triathlon | 25-29 | ||
0 | YEOMAN, George | None | Standard Distance Triathlon | 25-29 | ||
F25-29 | ||||||
0 | BOULTBEE, Sarah | None | Standard Distance Triathlon | F25-29 | ||
0 | CANBY, Bekah | Standard Distance Triathlon | F25-29 | |||
0 | CANBY, Rosie | Standard Distance Triathlon | F25-29 | |||
0 | CERVILLA, Cova | Standard Distance Triathlon | F25-29 | |||
0 | COLLINS, Jennifer | Standard Distance Triathlon | F25-29 | |||
0 | CRISP, Georgia | None | Standard Distance Triathlon | F25-29 | ||
0 | DAVIS, Imogen | None | Standard Distance Triathlon | F25-29 | ||
0 | DICKSON, Amy | East Grinstead Tri Club | Standard Distance Triathlon | F25-29 | ||
0 | FOGGITT, Tatiana | Standard Distance Triathlon | F25-29 | |||
0 | FRATESI, Beth | Standard Distance Triathlon | F25-29 | |||
0 | GARNHAM, Leyla | Standard Distance Triathlon | F25-29 | |||
0 | GOOD, Amy | London Fields Triathlon Club | Standard Distance Triathlon | F25-29 | ||
0 | HALL, charlotte | Ful-on Tri Triathlon Club | Standard Distance Triathlon | F25-29 | ||
0 | HAMER, Lucy | None | Standard Distance Triathlon | F25-29 | ||
0 | JACKSON, Madeleine | David Lloyd Clubs | Standard Distance Triathlon | F25-29 | ||
0 | LAWLESS, Shauna | Metropolitan Police Triathlon Club | Standard Distance Triathlon | F25-29 | ||
0 | MANNING, Rosalind | Standard Distance Triathlon | F25-29 | |||
0 | MIRZA-DAVIES, Ana | Windrush Triathlon Club | Standard Distance Triathlon | F25-29 | ||
0 | MOLINA, Nicole | Just Keep Swimming | Standard Distance Triathlon | F25-29 | ||
0 | ROWLINSON, Jennifer | Standard Distance Triathlon | F25-29 | |||
0 | SAYERS, Anna | Ful-on Tri Triathlon Club | Standard Distance Triathlon | F25-29 | ||
0 | SUTTON, Eleanor | COLT (City of Lancaster Triathlon) | Standard Distance Triathlon | F25-29 | ||
0 | TOSTEVIN, Lisa | Standard Distance Triathlon | F25-29 | |||
0 | VALLIS, Sophie | Velo Club Godalming Haslemere | Standard Distance Triathlon | F25-29 | ||
30-34 | ||||||
0 | ADAMS, Will | Standard Distance Triathlon | 30-34 | |||
0 | BABBAGE, Alex | Standard Distance Triathlon | 30-34 | |||
0 | BASSETT, James | Standard Distance Triathlon | 30-34 | |||
0 | BEDNASH, Ethan | None | Standard Distance Triathlon | 30-34 | ||
0 | BELL, Laurence | Wing Kingz | Standard Distance Triathlon | 30-34 | ||
0 | BONSOR, Sam | None | Standard Distance Triathlon | 30-34 | ||
0 | BROOKS, Elliot | Standard Distance Triathlon | 30-34 | |||
0 | BUTLER, Nick | None | Standard Distance Triathlon | 30-34 | ||
0 | BYRD, Daniel | None | Standard Distance Triathlon | 30-34 | ||
0 | CHAPATTE, Josh | Standard Distance Triathlon | 30-34 | |||
0 | CYBULKO, Artiom | Greenwich Tritons | Standard Distance Triathlon | 30-34 | ||
0 | EASTERBROOK, Oliver | Standard Distance Triathlon | 30-34 | |||
0 | ELLINGFORD, Robert | None | Standard Distance Triathlon | 30-34 | ||
0 | FERGUSON, Rob | Standard Distance Triathlon | 30-34 | |||
0 | FLAHERTY, Jordan | Standard Distance Triathlon | 30-34 | |||
0 | FORD, Charlie | None | Standard Distance Triathlon | 30-34 | ||
0 | HART DYKE, Oli | None | Standard Distance Triathlon | 30-34 | ||
0 | HOLLINSHEAD, Daniel | None | Standard Distance Triathlon | 30-34 | ||
0 | HOYLE, Christopher | Hampstead Triathlon Club | Standard Distance Triathlon | 30-34 | ||
0 | IRONS, James | Metropolitan Police Triathlon Club | Standard Distance Triathlon | 30-34 | ||
0 | JCARBONV@GMAIL.COM, Juan | Standard Distance Triathlon | 30-34 | |||
0 | KOHLE, Nathan | Standard Distance Triathlon | 30-34 | |||
0 | LANGEDIJK, Louis | Standard Distance Triathlon | 30-34 | |||
0 | LOW, CONNOR | None | Standard Distance Triathlon | 30-34 | ||
0 | MANKTELOW, Alex | Standard Distance Triathlon | 30-34 | |||
0 | MAYNARD, Calum | Fullsteam RS | Standard Distance Triathlon | 30-34 | ||
0 | MELLOR, Tim | Standard Distance Triathlon | 30-34 | |||
0 | MOSS, Mark | Standard Distance Triathlon | 30-34 | |||
0 | MOTT, Alex | None | Standard Distance Triathlon | 30-34 | ||
0 | MOWFORTH, Andy | None | Standard Distance Triathlon | 30-34 | ||
