|
||||||
| Name | Club/team | Event | AG | |||
|---|---|---|---|---|---|---|
| 20-24 | ||||||
| 0 | MOUNTNEY-JAMES, Oakley | TriBourne 100 | 20-24 | |||
| 25-29 | ||||||
| 0 | BEECHAM, Louis | TriBourne 100 | 25-29 | |||
| 0 | DOOLEY, Jamie | Swim-1st Triathlon Club | TriBourne 100 | 25-29 | ||
| 0 | DUDLEY, ollie | TriBourne 100 | 25-29 | |||
| 0 | STRUGNELL, Brian | TriBourne 100 | 25-29 | |||
| 30-34 | ||||||
| 0 | RICHARDS, Mitch | Weald Tri Club | TriBourne 100 | 30-34 | ||
| 0 | WINGROVE, Giorgio | TriBourne 100 | 30-34 | |||
| F30-34 | ||||||
| 0 | KIDNER, rachael | None | TriBourne 100 | F30-34 | ||
| 35-39 | ||||||
| 0 | CARDY, Lloyd | TriBourne 100 | 35-39 | |||
| 0 | GENTLES, Mark | Hedge End Triathlon | TriBourne 100 | 35-39 | ||
| F35-39 | ||||||
| 0 | WHITE, Annabelle | None | TriBourne 100 | F35-39 | ||
| 40-44 | ||||||
| 0 | BALL, Daniel | TriBourne 100 | 40-44 | |||
| 0 | SAMUELS, Lewis | Total Tri Training | TriBourne 100 | 40-44 | ||
| 0 | SMITH, Stuart | TriBourne 100 | 40-44 | |||
| F40-44 | ||||||
| 0 | GOLDSMITH, Lucy | Tuff Fitty Triathlon Club | TriBourne 100 | F40-44 | ||
| 45-49 | ||||||
| 0 | BERRI, Philipp | TriBourne 100 | 45-49 | |||
| 0 | JEFFREYS, Philip | Tri Tempo | TriBourne 100 | 45-49 | ||
| 0 | POLLARD, Michael | Mudspiders | TriBourne 100 | 45-49 | ||
| F45-49 | ||||||
| 0 | HAWKINS, Maddie | Team Bodyworks | TriBourne 100 | F45-49 | ||
| 0 | SYMONDS, Emily | TriBourne 100 | F45-49 | |||
| 50-54 | ||||||
| 0 | FLEMING, Michael | TriBourne 100 | 50-54 | |||
| 0 | SMITH, Paul | None | TriBourne 100 | 50-54 | ||
| 0 | STEWART, Paul | TriBourne 100 | 50-54 | |||
| 0 | WEBSTER, Paul | Weald Tri Club | TriBourne 100 | 50-54 | ||
| 0 | WOODHOUSE, Paul | SP Triathlon Club | TriBourne 100 | 50-54 | ||
| 55-59 | ||||||
| 0 | BASSETT, Barry | TriBourne 100 | 55-59 | |||
| 0 | COX, Tim | Bexhill Runners and Triathletes | TriBourne 100 | 55-59 | ||
| 0 | KEEPAX, stephen | TriBourne 100 | 55-59 | |||
| 0 | REILLY, Jonathan | TWTC | TriBourne 100 | 55-59 | ||
| 0 | WARNER, Louis | Weald Tri Club | TriBourne 100 | 55-59 | ||
| F55-59 | ||||||
| 0 | MOODY, Perry | TriBourne 100 | F55-59 | |||
| 60-64 | ||||||
| 0 | GALLIARD, Bruno | TriBourne 100 | 60-64 | |||
| 0 | TANG, Raymond | TriBourne 100 | 60-64 | |||
| 65-69 | ||||||
| 0 | DAVIDSON , Nigel | None | TriBourne 100 | 65-69 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| YOUTH | ||||||
| 0 | BROWN, Stanley | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | |||
| 0 | HAZELDEN, Alexander | Chichester Runners & AC | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | ||
| 0 | WILLIAMS, Monty | Chichester Triathlon Club | Youth Super-Sprint Triathlon (age 15-16) | YOUTH | ||
|
||||||
| Name | Club/team | Event | AG | |||
| YOUTH | ||||||
| 0 | DENNINGTON, Sarah | TriStar 1 Aquathlon (age 9-10) | YOUTH | |||
| TS1 | ||||||
| 0 | HARRIS, Desmond | TriStar 1 Aquathlon (age 9-10) | TS1 | |||
| FTS2 | ||||||
| 0 | GALLAGHER, Aurelia | TriStar 1 Aquathlon (age 9-10) | FTS2 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| TS2 | ||||||
| 0 | CARTER, Kenzo | TriStar 2 Aquathlon (age 11-12) | TS2 | |||
| TS2 | ||||||
| 0 | AL-OMRAN, Ignatius | Brighton Phoenix | TriStar 2 Aquathlon (age 11-12) | TS2 | ||
| FTS2 | ||||||
| 0 | KITE, Primrose | Chichester Triathlon Club | TriStar 2 Aquathlon (age 11-12) | FTS2 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| TS3 | ||||||
| 0 | GUY, Elliott | Team Bodyworks | TriStar 3 Aquathlon (age 13-14) | TS3 | ||
| 0 | PESKO WILSON, Jakub | TriStar 3 Aquathlon (age 13-14) | TS3 | |||
| FTS3 | ||||||
| 0 | KITE, Florence | Chichester Triathlon Club | TriStar 3 Aquathlon (age 13-14) | FTS3 | ||
| 0 | NICHOLLS, Millie | TriStar 3 Aquathlon (age 13-14) | FTS3 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| TS3 | ||||||
| 0 | BROWNE, Pam | Novice Super-Sprint Triathlon | TS3 | |||
| FU20 | ||||||
| 0 | BUXTON, Emilia | Swim-1st Triathlon Club | Novice Super-Sprint Triathlon | FU20 | ||
| 20-24 | ||||||
| 0 | HUSSEIN, Motaz | None | Novice Super-Sprint Triathlon | 20-24 | ||
| 30-34 | ||||||
| 0 | WESTRAY, Shane | Novice Super-Sprint Triathlon | 30-34 | |||
| F30-34 | ||||||
| 0 | WORTHINGTON-SPIRES, Phoebe | None | Novice Super-Sprint Triathlon | F30-34 | ||
| 40-44 | ||||||
| 0 | DZIERLINSKI, Mariusz | Novice Super-Sprint Triathlon | 40-44 | |||
| 0 | HEATH, David | None | Novice Super-Sprint Triathlon | 40-44 | ||
| 0 | KITE, Tom | Novice Super-Sprint Triathlon | 40-44 | |||
| 0 | WALKLING-HEATH, Emma | Novice Super-Sprint Triathlon | 40-44 | |||
| 45-49 | ||||||
| 0 | ASHLEY, James | Novice Super-Sprint Triathlon | 45-49 | |||
| F45-49 | ||||||
| 0 | DICKINSON, Helen | None | Novice Super-Sprint Triathlon | F45-49 | ||
| 0 | HEFFERNAN, Naomi | None | Novice Super-Sprint Triathlon | F45-49 | ||
| 0 | KITE, Amy | Novice Super-Sprint Triathlon | F45-49 | |||
| 0 | SHAW, Stacey | Novice Super-Sprint Triathlon | F45-49 | |||
| 55-59 | ||||||
| 0 | EASTES, Scott | Novice Super-Sprint Triathlon | 55-59 | |||
| 70-74 | ||||||
| 0 | WILLIAMSON, Tim | Novice Super-Sprint Triathlon | 70-74 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| U20 | ||||||
| 0 | ALEMAO, Ayrton | MedwayTri | Sprint Triathlon | U20 | ||
| 25-29 | ||||||
| 0 | HUNTER, Ethan | Sprint Triathlon | 25-29 | |||
| 0 | STEPHENS, Scott | None | Sprint Triathlon | 25-29 | ||
| 30-34 | ||||||
| 0 | HONNOR, William | Sprint Triathlon | 30-34 | |||
| 0 | WINGROVE, Francisco | Sprint Triathlon | 30-34 | |||
| 35-39 | ||||||
| 0 | BALDWIN-NYGAARD, Jon | None | Sprint Triathlon | 35-39 | ||
| 0 | HARPER, Jack | Sprint Triathlon | 35-39 | |||
| 0 | HAYBYRNE, James | Sprint Triathlon | 35-39 | |||
| 0 | LINKOV, Mikhail | Sprint Triathlon | 35-39 | |||
| 0 | TANNER, Chris | Sprint Triathlon | 35-39 | |||
| F35-39 | ||||||
| 0 | NEWBY, Frankie | Sprint Triathlon | F35-39 | |||
| 40-44 | ||||||
| 0 | FIHOSY, Zach | Sprint Triathlon | 40-44 | |||
| 0 | HIGGINSON, Mark | Ashford Tri Club | Sprint Triathlon | 40-44 | ||
| 0 | JONES, Mat | Sprint Triathlon | 40-44 | |||
| 0 | JUNIPER, Brett | Sprint Triathlon | 40-44 | |||
| 0 | WILLIAMS, Matthew | Sprint Triathlon | 40-44 | |||
| F40-44 | ||||||
| 0 | HAYES, Hannah | Sprint Triathlon | F40-44 | |||
| 0 | STEWART, Natalie | Sprint Triathlon | F40-44 | |||
| 0 | WHITE, Lorna | Tri Tempo | Sprint Triathlon | F40-44 | ||
| 45-49 | ||||||
| 0 | BUTLER, Ella | Sprint Triathlon | 45-49 | |||
| 0 | DAVIE, simon | Run Wednesdays | Sprint Triathlon | 45-49 | ||
| 0 | EVANS, GARY | Sprint Triathlon | 45-49 | |||
| 0 | HAWARD, Alex | Sprint Triathlon | 45-49 | |||
| 0 | RAKIK, Wassim | Sprint Triathlon | 45-49 | |||
| F45-49 | ||||||
| 0 | DAWSON, Toni | Sprint Triathlon | F45-49 | |||
| 0 | GILMARTIN, Kelly | Sprint Triathlon | F45-49 | |||
| 0 | GRIFFITHS, Nicole | Sprint Triathlon | F45-49 | |||
| 0 | HUSSEIN, Amy Jane | Sprint Triathlon | F45-49 | |||
| 50-54 | ||||||
| 0 | CULLIGAN, Ross | Sprint Triathlon | 50-54 | |||
| 0 | ECCLES, Martin | Sprint Triathlon | 50-54 | |||
| 0 | OUTTEN, Richard | Sprint Triathlon | 50-54 | |||
| 0 | PARK, Ben | Sprint Triathlon | 50-54 | |||
| 0 | WRIGHT, Ian | BustinSkin Triathlon Club | Sprint Triathlon | 50-54 | ||
| F50-54 | ||||||
| 0 | DAVIE, Nicola | Run Wednesdays | Sprint Triathlon | F50-54 | ||
| 0 | HOWELL, Lucy | Sprint Triathlon | F50-54 | |||
| 55-59 | ||||||
| 0 | BROGDEN, Iain | Eastbourne Rovers Cycling Club | Sprint Triathlon | 55-59 | ||
| 0 | EDWARDS, Rory | Sprint Triathlon | 55-59 | |||
| 0 | GOODWIN, Ian | Run Wednesdays | Sprint Triathlon | 55-59 | ||
| 0 | GREENSLADE, Heath | Sprint Triathlon | 55-59 | |||
| 0 | GUY, Paul | Team Bodyworks | Sprint Triathlon | 55-59 | ||
| 0 | LINDSAY, Charlie | Sprint Triathlon | 55-59 | |||
| 0 | ROSE, Tim | Sprint Triathlon | 55-59 | |||
| 0 | TANNER, Rachel | Sprint Triathlon | 55-59 | |||
| 0 | WOODWARD, ian | Sprint Triathlon | 55-59 | |||
| F55-59 | ||||||
| 0 | BUXTON, Avril | Sprint Triathlon | F55-59 | |||
| 0 | MASON, Sally | Run Wednesdays | Sprint Triathlon | F55-59 | ||
| 0 | WATKINS, Jo | Sprint Triathlon | F55-59 | |||
| 0 | WRIGHT, Nicola | BustinSkin Triathlon Club | Sprint Triathlon | F55-59 | ||
| 60-64 | ||||||
| 0 | COUSINS, Nicholas | Sprint Triathlon | 60-64 | |||
| 0 | ELLIOTT, Mark | Sprint Triathlon | 60-64 | |||
| 0 | JONES, John | Sprint Triathlon | 60-64 | |||
| 0 | LEWRY, Andrew | Sprint Triathlon | 60-64 | |||
| 0 | WILLIAMS, Paul | Sprint Triathlon | 60-64 | |||
| F60-64 | ||||||
| 0 | BURNETT, Nicola | Tri Surrey | Sprint Triathlon | F60-64 | ||
| 65-69 | ||||||
| 0 | EATON, Andy | Sprint Triathlon | 65-69 | |||
| 0 | HARRIS, David | Meads Runners | Sprint Triathlon | 65-69 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 20-24 | ||||||
| 0 | HOBDEN, Bayley | Standard Distance Triathlon | 20-24 | |||
| 0 | PEASTON, Thomas | Southampton University Triathlon Club | Standard Distance Triathlon | 20-24 | ||
| 0 | PERRY, Tom | None | Standard Distance Triathlon | 20-24 | ||
| 0 | WILKINSON, Dylan | Standard Distance Triathlon | 20-24 | |||
| F20-24 | ||||||
| 0 | GOODHEW, Imogen | Standard Distance Triathlon | F20-24 | |||
| 25-29 | ||||||
| 0 | KARLSEN, Tarald | None | Standard Distance Triathlon | 25-29 | ||
| 30-34 | ||||||
| 0 | WOODWARD, Matthew | Standard Distance Triathlon | 30-34 | |||
| 35-39 | ||||||
| 0 | BOTT, Valentine | Standard Distance Triathlon | 35-39 | |||
| 0 | GIBBONS, George | None | Standard Distance Triathlon | 35-39 | ||
| 0 | MACKENZIE, Scott | South London Harriers | Standard Distance Triathlon | 35-39 | ||
| 0 | TOWNS, Zachery | None | Standard Distance Triathlon | 35-39 | ||
| 0 | UNDERWOOD, Mark | Standard Distance Triathlon | 35-39 | |||
| 0 | WILDISH, Steve | Standard Distance Triathlon | 35-39 | |||
| F35-39 | ||||||
| 0 | HALL, Georgina | Ashford Tri Club | Standard Distance Triathlon | F35-39 | ||
| 40-44 | ||||||
| 0 | ANDERSON, Rob | None | Standard Distance Triathlon | 40-44 | ||
| 0 | GALLAGHER, Simon | Standard Distance Triathlon | 40-44 | |||
| 0 | KEMP, Marc | Standard Distance Triathlon | 40-44 | |||
| 0 | NEVILLE, Liam | Portsmouth Triathletes | Standard Distance Triathlon | 40-44 | ||
| 0 | PALING, Grant | Tunbridge Wells Triathlon Club | Standard Distance Triathlon | 40-44 | ||
| 0 | PICKERING, Peter | Ashford Tri Club | Standard Distance Triathlon | 40-44 | ||
| 0 | ROSSI-BENNETT, Ashley | Standard Distance Triathlon | 40-44 | |||
| F40-44 | ||||||
| 0 | HIGGINS, Carla | Portsmouth Triathletes | Standard Distance Triathlon | F40-44 | ||
| 0 | KATSONI, Evgenia | Women in Tri UK | Standard Distance Triathlon | F40-44 | ||
| 0 | KEITA-ELLIS, Eva | Brighton Tri Club | Standard Distance Triathlon | F40-44 | ||
| 45-49 | ||||||
| 0 | BALDWIN, Ted | None | Standard Distance Triathlon | 45-49 | ||
| 0 | DYER, Rob | Meads Runners | Standard Distance Triathlon | 45-49 | ||
| 0 | GILLAM, Gavin | Standard Distance Triathlon | 45-49 | |||
| 0 | JOHNSON, Calvin | Standard Distance Triathlon | 45-49 | |||
| 0 | MAIDEN, Richard | Standard Distance Triathlon | 45-49 | |||
| 0 | MARTIN, Simon | Standard Distance Triathlon | 45-49 | |||
| 0 | NORTH, Tom | Bexhill Runners and Triathletes | Standard Distance Triathlon | 45-49 | ||
| 0 | PARKER, Luke | Standard Distance Triathlon | 45-49 | |||
| 0 | ROWLEY, Gary | MedwayTri | Standard Distance Triathlon | 45-49 | ||
| 0 | WICKS, Chris | Ashford Tri Club | Standard Distance Triathlon | 45-49 | ||
| F45-49 | ||||||
| 0 | ESACK, Anjali | Team Bodyworks | Standard Distance Triathlon | F45-49 | ||
| 0 | FRENCH, Joanne | Women in Tri UK | Standard Distance Triathlon | F45-49 | ||
| 0 | HEY, Emma | Portsmouth Triathletes | Standard Distance Triathlon | F45-49 | ||
| 50-54 | ||||||
| 0 | GAUNTLETT, Paul | Ashford Tri Club | Standard Distance Triathlon | 50-54 | ||
| 0 | GLADWELL, Lee | Standard Distance Triathlon | 50-54 | |||
| 0 | GRESHAM, Simon | 7Oaks Tri Club | Standard Distance Triathlon | 50-54 | ||
| 0 | HUTCHINSON, Matthew | Standard Distance Triathlon | 50-54 | |||
| 0 | KERRY, Matt | Standard Distance Triathlon | 50-54 | |||
| 0 | LAUDRIEC, Christophe | Standard Distance Triathlon | 50-54 | |||
| F50-54 | ||||||
| 0 | MEEKING, Penelope | Portsmouth Triathletes | Standard Distance Triathlon | F50-54 | ||
| 0 | MORGAN, Nicola | Roding Valley Tri | Standard Distance Triathlon | F50-54 | ||
| 0 | STUART, Sarah | Tri Team Wessex | Standard Distance Triathlon | F50-54 | ||
| 55-59 | ||||||
| 0 | CROFTS, Darren | Ashford Tri Club | Standard Distance Triathlon | 55-59 | ||
| 0 | HAWKES, Michael | Royal Navy Triathlon | Standard Distance Triathlon | 55-59 | ||
| 0 | HIGGINS, Alex | Royal Navy Triathlon | Standard Distance Triathlon | 55-59 | ||
| 0 | HOBDEN, Andrew | Standard Distance Triathlon | 55-59 | |||
| 0 | LONGRIDGE, Charlie | None | Standard Distance Triathlon | 55-59 | ||
| 0 | PRATT, Ian | Standard Distance Triathlon | 55-59 | |||
| 0 | SANDERSON, Till | SP Triathlon Club | Standard Distance Triathlon | 55-59 | ||
| 60-64 | ||||||
| 0 | BRITT, Jonathan | Standard Distance Triathlon | 60-64 | |||
| 0 | CALLENDER, chris | Standard Distance Triathlon | 60-64 | |||
| 0 | JOHNS, Anthony | Portsmouth Triathletes | Standard Distance Triathlon | 60-64 | ||
| 0 | OKEEFFE, Finbarr | Telford Triathlon Club | Standard Distance Triathlon | 60-64 | ||
| 0 | ROBINSON, Neal | Standard Distance Triathlon | 60-64 | |||
| 0 | SMYTH, Michael | Berkshire Tri Squad | Standard Distance Triathlon | 60-64 | ||
| 0 | TOLFREY, Neil | Portsmouth Triathletes | Standard Distance Triathlon | 60-64 | ||
| F60-64 | ||||||
| 0 | BRITT, Penny | Standard Distance Triathlon | F60-64 | |||
| 65-69 | ||||||
| 0 | GRIMMOND, Ade | MedwayTri | Standard Distance Triathlon | 65-69 | ||
| 0 | KEMPSHALL, Neil | Standard Distance Triathlon | 65-69 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 40-44 | ||||||
| 0 | ADAMS, Paul
Mark Adams michael Whiddett-Adams |
Standard Distance Triathlon Relay | 40-44 | |||
| 55-59 | ||||||
| 0 | WAFER, Paul
Matthew Page |
Standard Distance Triathlon Relay | 55-59 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| F55-59 | ||||||
| 0 | MCCLUSKEY, Mandy | Women in Tri UK | 1,500m Swim (age 15+) | F55-59 | ||
| 0 | MILNE, Sarah | Fish 2 Water | 1,500m Swim (age 15+) | F55-59 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 35-39 | ||||||
| 0 | CARROLL, Jack | Sprint Aquathlon | 35-39 | |||
| 55-59 | ||||||
| 0 | WHYBROW, Ian | Sprint Aquathlon | 55-59 | |||
| F55-59 | ||||||
| 0 | BRINSDEN, Lisa | Sprint Aquathlon | F55-59 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| F35-39 | ||||||
| 0 | YATES-HILL, Katherine | Tuff Fitty Triathlon Club | Standard Distance Aquathlon | F35-39 | ||
| F45-49 | ||||||
| 0 | FEDOROVA, Katarína | Standard Distance Aquathlon | F45-49 | |||
| 0 | MURPHY, Emma | None | Standard Distance Aquathlon | F45-49 | ||
| F55-59 | ||||||
| 0 | FURZE GRIMMOND, Claire | MedwayTri | Standard Distance Aquathlon | F55-59 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| 40-44 | ||||||
| 0 | BAKER, Rowan | Standard Distance Duathlon | 40-44 | |||
| 0 | STOLTE, Johannes | The Hamsters | Standard Distance Duathlon | 40-44 | ||
| 45-49 | ||||||
| 0 | CORDORY, CHRIS | Standard Distance Duathlon | 45-49 | |||
| 0 | MNIRISH2003@HOTMAIL.COM, Mark | Standard Distance Duathlon | 45-49 | |||
| 50-54 | ||||||
| 0 | MARKOWSKI, Alexander | Standard Distance Duathlon | 50-54 | |||
| 0 | OSTERMANN, Jan | Standard Distance Duathlon | 50-54 | |||
| 55-59 | ||||||
| 0 | HAWKE, Giles | Standard Distance Duathlon | 55-59 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 45-49 | ||||||
| 0 | BICKLE, Russell | TriBourne 100 Relay | 45-49 | |||
| 0 | LOUISE.VESELY@HOTMAIL.COM, Louise
Ross Opie Rose Friel |
TriBourne 100 Relay | 45-49 | |||
| 55-59 | ||||||
| 0 | YAXLEY, Paul
Katya Vella Paul Yaxley |
TriBourne 100 Relay | 55-59 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 20-24 | ||||||
| 0 | ANDERSEN, Bradleigh | None | Middle Distance Aquabike | 20-24 | ||
| 45-49 | ||||||
| 0 | BEDFORD, Simon | Middle Distance Aquabike | 45-49 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 30-34 | ||||||
| 0 | CHADWICK, Matthew | Ely Tri Club | 2km Swim | 30-34 | ||
| F30-34 | ||||||
| 0 | CHADWICK, Helen | Ely Tri Club | 2km Swim | F30-34 | ||
| 55-59 | ||||||
| 0 | HODGE, James | Tuff Fitty Triathlon Club | 2km Swim | 55-59 | ||
| F55-59 | ||||||
| 0 | MILNE, Sarah | Fish 2 Water | 2km Swim | F55-59 | ||
| F65-69 | ||||||
| 0 | CHADWICK, Jane | Tunbridge Wells Triathlon Club | 2km Swim | F65-69 | ||
|
||||||
| Name | Club/team | Event | AG | |||
| YOUTH | ||||||
| 0 | BEDFORD, Lucas | Sprint Duathlon | YOUTH | |||
| 25-29 | ||||||
| 0 | LAWSON, Tyler | None | Sprint Duathlon | 25-29 | ||
| 40-44 | ||||||
| 0 | MURPHY, Bryce | None | Sprint Duathlon | 40-44 | ||
| 0 | WHITTAKER, Sam | None | Sprint Duathlon | 40-44 | ||
| F45-49 | ||||||
| 0 | BEDFORD, Zoe | Sprint Duathlon | F45-49 | |||
| 50-54 | ||||||
| 0 | APGERAINT-ROBERTS, LLYR | Sprint Duathlon | 50-54 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| 35-39 | ||||||
| 0 | GALLEY, Sophie | Army Triathlon Association | Standard Distance Aquabike | 35-39 | ||
| 0 | ROBBIECOLLISON@GMAIL.COM, Robbie | Velo Club Godalming Haslemere | Standard Distance Aquabike | 35-39 | ||
| F55-59 | ||||||
| 0 | SHEPHERD, Tracey | None | Standard Distance Aquabike | F55-59 | ||
| 65-69 | ||||||
| 0 | READING, Tim | Standard Distance Aquabike | 65-69 | |||
|
||||||
| Name | Club/team | Event | AG | |||
| F30-34 | ||||||
| 0 | DEAKIN, Rebecca | Portsmouth Triathletes | Middle Distance Duathlon | F30-34 | ||
| 40-44 | ||||||
| 0 | IZZARD, Andrew | Middle Distance Duathlon | 40-44 | |||