|
||||||
Name | Club/team | Event | M/F | AG | ||
---|---|---|---|---|---|---|
ABOUD, Victoria | Sprint Triathlon | F | F25-29 | |||
ADAMS, Steve | Greenwich Tritons | Sprint Triathlon | M | M55-59 | ||
ADAMS, Steve | Greenwich Tritons | Sprint Triathlon | M | M55-59 | ||
ANDREWS, Kevin | Sprint Triathlon | M | M55-59 | |||
ATKINS, Tom | Brighton Tri Club | Sprint Triathlon | M | M40-44 | ||
BALDWIN, Jon | Sprint Triathlon | M | M25-29 | |||
BELCHER, Thomas | 4T | Sprint Triathlon | M | MU20 | ||
BENTHAM, Matt | Sprint Triathlon | M | M25-29 | |||
BERRY, David | Hedge End Triathlon Club | Sprint Triathlon | M | M55-59 | ||
BOYLAND, Clara Ellen | Sprint Triathlon | F | F25-29 | |||
BRODERICK, darren | tri tempo eastbourne | Sprint Triathlon | M | M50-54 | ||
BROWN, Geoff | Tri Tempo Eastbourne | Sprint Triathlon | M | M55-59 | ||
BROWN, gilly | Sprint Triathlon | F | F55-59 | |||
BUX, Fred | Sprint Triathlon | M | M25-29 | |||
CARPENTER, Claire | Sprint Triathlon | F | F50-54 | |||
CHEESLEY, Sara | Sprint Triathlon | F | F60-64 | |||
CHEVALIER, cecile | Sprint Triathlon | F | F50-54 | |||
CHILTON, Luke | Sprint Triathlon | M | M40-44 | |||
CHILTON, Ben | Sprint Triathlon | M | M45-49 | |||
CLARK , Andrew | Sprint Triathlon | M | M45-49 | |||
COCHRANE, Esther | Sprint Triathlon | F | F40-44 | |||
COLLYER, Giles | Sprint Triathlon | M | M35-39 | |||
COOPE, Eddie | Team Bodyworks | Sprint Triathlon | M | MU20 | ||
COOPER, David | Sprint Triathlon | M | M55-59 | |||
COULTHARD, James | Helmets in lycra | Sprint Triathlon | M | M40-44 | ||
COUSINS, Nicholas | Sprint Triathlon | M | M55-59 | |||
COX, Luke | Sprint Triathlon | M | M25-29 | |||
COX, Julian | Team Intrinsic | Sprint Triathlon | M | M55-59 | ||
CRITCHLEY, Emma | Sprint Triathlon | F | F40-44 | |||
CRUTTENDEN, Florence | Sprint Triathlon | F | F30-34 | |||
CRUTTENDEN, Ray | Sprint Triathlon | M | M60-64 | |||
DALTON, Darryl | Sprint Triathlon | M | M30-34 | |||
DAVEY, Steve | Sprint Triathlon | M | M60-64 | |||
DEAN, George | Sprint Triathlon | M | M25-29 | |||
DEVALL, Henry | Sprint Triathlon | M | M45-49 | |||
EPTON, Tom | Sprint Triathlon | M | M20-24 | |||
FARRALL, Lois | Team Bodyworks | Sprint Triathlon | F | F35-39 | ||
FLETCHER, Diane | Sprint Triathlon | F | F55-59 | |||
GATTON, Alex | Sprint Triathlon | M | M30-34 | |||
GILL, Ellie | Sprint Triathlon | F | F25-29 | |||
GILL, Emma | Sprint Triathlon | F | F55-59 | |||
GRIFFITHS, James | Eastbourne Rovers | Sprint Triathlon | M | M45-49 | ||
HARRIS, Lynsey | Meads Runners | Sprint Triathlon | F | F40-44 | ||
HEALY, Michael | Sprint Triathlon | M | M45-49 | |||
HEALY, Gavin | Sprint Triathlon | M | M50-54 | |||
HEMPSHALL, Dave | Sprint Triathlon | M | M40-44 | |||
HOLBROOK , Ben | Sprint Triathlon | M | M40-44 | |||
HORAN, tessa | Sprint Triathlon | F | F25-29 | |||
HOUBEN, Rein | Sprint Triathlon | M | M40-44 | |||
HOUBEN, Fiona | Sprint Triathlon | F | F40-44 | |||
HUBBARD, Graham | Tunbridge Wells Triathlon Club | Sprint Triathlon | M | M50-54 | ||
JAQUES, Samuel | Team Bodyworks | Sprint Triathlon | M | MU20 | ||
JAQUES, Karen | Team Body Works XTC | Sprint Triathlon | F | F50-54 | ||
JECZALIK, Lucy | Sheffield Triathlon Club | Sprint Triathlon | F | F30-34 | ||
JOHNSON, derek | Phoenix Cycling Club Kent | Sprint Triathlon | M | M55-59 | ||
JORDAN, Taylor | Havering Tri | Sprint Triathlon | M | M25-29 | ||
JORDON-WHITE, Jessica | Sprint Triathlon | F | F35-39 | |||
JUNIPER, Richard | Sprint Triathlon | M | M40-44 | |||
KILGALLEN , Jayne | Sprint Triathlon | F | F60-64 | |||
KING, Matthew | Sprint Triathlon | M | M20-24 | |||
LONG , Stephen | Sprint Triathlon | M | M40-44 | |||
MACHAN, Melanie | Sprint Triathlon | F | F45-49 | |||
MARSHMAN, Dan | Bexhill Runners & Triathletes | Sprint Triathlon | M | M45-49 | ||
MAYHEW, Chris | Tri Surrey | Sprint Triathlon | M | M40-44 | ||
MCTAGGART, Kevin | Portsmouth Triathletes | Sprint Triathlon | M | M65-69 | ||
MOROZOVA, Anastasia | Sprint Triathlon | F | F35-39 | |||
MORRIS , Lee | Sprint Triathlon | M | M45-49 | |||
MORTON, Lyndsay | Sprint Triathlon | F | F35-39 | |||
MORTON, Alice | Sprint Triathlon | F | F35-39 | |||
NORRIS, Simon | Sprint Triathlon | M | M50-54 | |||
O'KEEFFE, Josef | Sprint Triathlon | M | M40-44 | |||
OCKENDEN, Brandon | Sprint Triathlon | M | M20-24 | |||
OCKENDEN, Josh | Sprint Triathlon | M | M30-34 | |||
ONG, Eugene | Sprint Triathlon | M | M50-54 | |||
ORHAN, Karin | Sprint Triathlon | F | F50-54 | |||
OSPINO, catalina | Sprint Triathlon | F | F35-39 | |||
OVERY, Emma | Sprint Triathlon | F | F30-34 | |||
PACKHAM, Clive | Sprint Triathlon | M | M65-69 | |||
PARK, Ben | Sprint Triathlon | M | M45-49 | |||
PENNIKET, Stuart | Sprint Triathlon | M | M35-39 | |||
PILBEAM, Theo | Sprint Triathlon | M | M20-24 | |||
PITHER, stewart | Pactrac (Peterborough Area Combined) | Sprint Triathlon | M | M50-54 | ||
POTTER, gemma | Sprint Triathlon | F | F35-39 | |||
POTTER, Nic | Sprint Triathlon | M | M40-44 | |||
POWELL, Sophie | Brighton Tri Club | Sprint Triathlon | F | F40-44 | ||
QUIN, Kieron | Sprint Triathlon | M | M50-54 | |||
RACZ, Gergely | Sprint Triathlon | M | M40-44 | |||
RANN, Sebastian | Team Bodyworks | Sprint Triathlon | M | MU20 | ||
RANN, Jessica | Sprint Triathlon | F | F25-29 | |||
READ , Chris | Sprint Triathlon | M | M30-34 | |||
ROACH, Matt | Sprint Triathlon | M | M40-44 | |||
ROBINSON , Antony | Sprint Triathlon | M | M50-54 | |||
ROBINSON, Neal | Hailsham Harriers | Sprint Triathlon | M | M55-59 | ||
ROGERS, Harry | Sprint Triathlon | M | MU20 | |||
ROSE, Christopher | Sprint Triathlon | M | M30-34 | |||
ROSE, Joe | Sprint Triathlon | M | M35-39 | |||
ROSE, Nick | Sprint Triathlon | M | M60-64 | |||
SALGADO-LATA, Raquel | Sprint Triathlon | F | F45-49 | |||
SAUNDERS, Diana | Sprint Triathlon | F | F40-44 | |||
SHERGOLD, Adam | Sprint Triathlon | M | M45-49 | |||
SIMS , Jordan | Sprint Triathlon | M | M40-44 | |||
SKELTON, Jonathan | Sprint Triathlon | M | M40-44 | |||
SUMSER-ALI, Wayne | Sprint Triathlon | M | M35-39 | |||
TAYLOR, Kirsty | Sprint Triathlon | F | F30-34 | |||
TAYLOR, Susan | Sprint Triathlon | F | F45-49 | |||
WAITE, Jon | Sprint Triathlon | M | M45-49 | |||
WALDRUM, George | Sprint Triathlon | M | M45-49 | |||
WALLACE CARVILLE, Cameron | Meads Runners | Sprint Triathlon | M | MU20 | ||
WALTER, Jade | Sprint Triathlon | F | F25-29 | |||
WARSHAW, Stephanie | Sprint Triathlon | F | F45-49 | |||
WATSON, Katarina | Sprint Triathlon | F | F40-44 | |||
WESTON, Ian | TRI TEMPO | Sprint Triathlon | M | M55-59 | ||
WHITE, Lorna | Tri Tempo | Sprint Triathlon | F | F35-39 | ||
WICKENS, Donna | Sprint Triathlon | F | F55-59 | |||
WILCOX, Jessica | Sprint Triathlon | F | F25-29 | |||
YAKUBI, Masseh | Sprint Triathlon | M | M30-34 | |||
YEOMAN, Mark | Viceroy Triathlon Club (VTC) | Sprint Triathlon | M | M45-49 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
ADAMS, Christopher | Tried that | Olympic Distance Triathlon | M | M50-54 | ||
AITKENHEAD , Russell | Helmets in Lycra | Olympic Distance Triathlon | M | M55-59 | ||
ALDWINCKLE, John | Portsmouth Triathletes | Olympic Distance Triathlon | M | M45-49 | ||
ALEXANDER, Jon | 7oaks Triathlon Club | Olympic Distance Triathlon | M | M35-39 | ||
ALIPHAT, Julien | Hampstead Triathlon Club | Olympic Distance Triathlon | M | M25-29 | ||
ALLEN, Jody | Olympic Distance Triathlon | M | M35-39 | |||
ALLEN-BAINES, daniel | London Fields Triathlon Club | Olympic Distance Triathlon | M | M40-44 | ||
ANDERSON, Ewan | Olympic Distance Triathlon | M | M50-54 | |||
ANDERTON, Nick | 7oaks Triathlon Club | Olympic Distance Triathlon | M | M50-54 | ||
ANDREWS, James | Velo Club Godalming Haslemere | Olympic Distance Triathlon | M | M45-49 | ||
ARGLES, Rob | Ful-on Tri Triathlon Club | Olympic Distance Triathlon | M | M50-54 | ||
ASTELL, James | Olympic Distance Triathlon | M | M35-39 | |||
ASTINS, David | Pembrokeshire Triathlon Club | Olympic Distance Triathlon | M | M50-54 | ||
BAINGER, Austin | Olympic Distance Triathlon | M | M50-54 | |||
BAKER, Nicholas | Olympic Distance Triathlon | M | M25-29 | |||
BARRIE, Edward | Olympic Distance Triathlon | M | M35-39 | |||
BARRON, Rachel | Olympic Distance Triathlon | F | F45-49 | |||
BARRON, Paul | Olympic Distance Triathlon | M | M50-54 | |||
BELCHER, Sam | 4T | Olympic Distance Triathlon | M | MU20 | ||
BENTON, Scott | Olympic Distance Triathlon | M | M40-44 | |||
BERGSTEN, Anna | Olympic Distance Triathlon | F | F30-34 | |||
BETTRIDGE, Helen | Olympic Distance Triathlon | F | F35-39 | |||
BIRCH, Melissa | Olympic Distance Triathlon | F | F45-49 | |||
BIRD, Bryn | Olympic Distance Triathlon | M | M35-39 | |||
BIRD, Alison | Olympic Distance Triathlon | F | F55-59 | |||
BLOUNT, Gregory | Freedom Tri | Olympic Distance Triathlon | M | M65-69 | ||
BOND, Michael | Colchester Harriers | Olympic Distance Triathlon | M | M65-69 | ||
BONETTI, Valentina | Glasgow Triathlon Club | Olympic Distance Triathlon | F | F40-44 | ||
BOWN, Rachel | Olympic Distance Triathlon | F | F50-54 | |||
BRACKSTONE, Robert | MedwayTri | Olympic Distance Triathlon | M | M45-49 | ||
BRAIN, Hazel | Tri-Anglia Triathlon Club | Olympic Distance Triathlon | F | F50-54 | ||
BROOKES, Anthea | Olympic Distance Triathlon | F | F30-34 | |||
BULL, Daniel | Olympic Distance Triathlon | M | M30-34 | |||
BURNHAM, Frances | Bexhill Runners and Triathletes | Olympic Distance Triathlon | F | F60-64 | ||
BURSTON, Jane | 7oaks Triathlon Club | Olympic Distance Triathlon | F | F35-39 | ||
BYSOUTH, Richard | Tunbridge Wells Triathlon Club | Olympic Distance Triathlon | M | M45-49 | ||
CAIRNS, mick | London Fields Triathlon Club | Olympic Distance Triathlon | M | M60-64 | ||
CAMPIN, Richard | Olympic Distance Triathlon | M | M60-64 | |||
CANNING-FAURE, Isabelle | East London Triathletes | Olympic Distance Triathlon | F | F50-54 | ||
CARMICHAEL, Hannah | Tristorm | Olympic Distance Triathlon | F | F30-34 | ||
CARTER, Edward | Olympic Distance Triathlon | M | M35-39 | |||
CARTER, Paul | Portsmouth Triathletes | Olympic Distance Triathlon | M | M55-59 | ||
CARTRIDGE, Paul | Stockport Tri Club | Olympic Distance Triathlon | M | M55-59 | ||
CASE, Sarah | Sarah Case | Olympic Distance Triathlon | F | F45-49 | ||
CATMUR, Emily | London Fields Triathlon Club | Olympic Distance Triathlon | F | F30-34 | ||
CHAPPELLE, Al | Ful-on Tri Triathlon Club | Olympic Distance Triathlon | M | M30-34 | ||
CHARLETON, Gina | Olympic Distance Triathlon | F | F35-39 | |||
CLAYDON , James | Olympic Distance Triathlon | M | M60-64 | |||
CLIFFORD, alastair | Deal Triathlon Club | Olympic Distance Triathlon | M | M30-34 | ||
COLE, Jeremy | Olympic Distance Triathlon | M | M60-64 | |||
COLLETT, Helen | Farnham Triathlon Club | Olympic Distance Triathlon | F | F60-64 | ||
COLLINS, Matt | London Heathside Runners AC | Olympic Distance Triathlon | M | M45-49 | ||
COOLICAN, Tim | Cheltenham Triathlon Club | Olympic Distance Triathlon | M | M45-49 | ||
COOPER, Wayne | Olympic Distance Triathlon | M | M50-54 | |||
COPPIN, Georgina | Olympic Distance Triathlon | F | F30-34 | |||
COUCH, Phil | Mid Sussex Triathlon Club | Olympic Distance Triathlon | M | M50-54 | ||
COX, Matthew | Team Intrinsic | Olympic Distance Triathlon | M | M30-34 | ||
COX, Jonathan | Team Intrinsic | Olympic Distance Triathlon | M | M30-34 | ||
CRADDOCK, Richard | Tri-force | Olympic Distance Triathlon | M | M60-64 | ||
CROOK, SIMON | Epsom Triathlon Club | Olympic Distance Triathlon | M | M50-54 | ||
CRUSE, Joe | Olympic Distance Triathlon | M | M20-24 | |||
DALY, Matt | Tri Tempo | Olympic Distance Triathlon | M | M50-54 | ||
DEHAPIOT, Anne | Hampstead Triathlon Club | Olympic Distance Triathlon | F | F55-59 | ||
DENGATE, Maddie | Olympic Distance Triathlon | F | F35-39 | |||
DEVILE, Simon | Olympic Distance Triathlon | M | M55-59 | |||
DICKMAN, Pippa | Olympic Distance Triathlon | F | F55-59 | |||
DIPPLE, Jo | Horsham Amphibians TRiathlon | Olympic Distance Triathlon | F | F65-69 | ||
DIVE, Philip | Olympic Distance Triathlon | M | M50-54 | |||
DODDS, AnnMarie | Olympic Distance Triathlon | F | F50-54 | |||
DONAGHY, Jack | Brighton Phoenix | Olympic Distance Triathlon | M | M25-29 | ||
DONALD, Karen | Epsom Triathlon Club | Olympic Distance Triathlon | F | F40-44 | ||
DOWLE, George | Olympic Distance Triathlon | M | M20-24 | |||
DOWLE, Johanna | Tri Tempo | Olympic Distance Triathlon | F | F40-44 | ||
DUKES, Harriett | Precision Race Team | Olympic Distance Triathlon | F | F35-39 | ||
DUNNE, Louis | HUUB / 4Life | Olympic Distance Triathlon | M | MU20 | ||
EDLESTON, Hannah | Tri Tempo | Olympic Distance Triathlon | F | F40-44 | ||
ESTEVES, Christian | London Fields Triathlon Club | Olympic Distance Triathlon | M | M30-34 | ||
EYAL, Ofir | Team Dillon | Olympic Distance Triathlon | M | M45-49 | ||
FORREST, Lisa | Olympic Distance Triathlon | F | F45-49 | |||
FRANKS, Neil | Velo Club Godalming Haslemere | Olympic Distance Triathlon | M | M60-64 | ||
GARROD, Alex | Brighton Phoenix | Olympic Distance Triathlon | M | M25-29 | ||
GASCOIGNE, Lyn | Olympic Distance Triathlon | F | F35-39 | |||
GEMMEL, Will | Crowborough Tri Club | Olympic Distance Triathlon | M | M45-49 | ||
GEURS, Quinten | Olympic Distance Triathlon | M | M30-34 | |||
GIBAUD, Mark | Olympic Distance Triathlon | M | M35-39 | |||
GILMARTIN, Vanessa | 7oaks Triathlon Club | Olympic Distance Triathlon | F | F45-49 | ||
GODDARD, Mike | Olympic Distance Triathlon | M | M70-74 | |||
GOLDSMITH, Sam | Olympic Distance Triathlon | M | M30-34 | |||
GOLLA, Heather | Olympic Distance Triathlon | F | F45-49 | |||
GOULDING, Megan | Olympic Distance Triathlon | F | F30-34 | |||
GRAHAM, Virginia | Andover Triathlon Club | Olympic Distance Triathlon | F | F60-64 | ||
GRAY, Tim | Viceroy Triathlon Club (VTC) | Olympic Distance Triathlon | M | M50-54 | ||
GREEN, Mandy | Olympic Distance Triathlon | F | F40-44 | |||
GULYAS, Csaba | Velo Club Godalming Haslemere | Olympic Distance Triathlon | M | M35-39 | ||
HALL, John | Olympic Distance Triathlon | M | M30-34 | |||
HALLETT, Alex | Thames Valley Triathletes | Olympic Distance Triathlon | M | M20-24 | ||
HANCOCK, kevin | Brighton Tri Club | Olympic Distance Triathlon | M | M55-59 | ||
HARNETT, Paul | Olympic Distance Triathlon | M | M45-49 | |||
HARNETT, Paul | Olympic Distance Triathlon | M | M45-49 | |||
HARRIMAN, Gabriel | Olympic Distance Triathlon | M | M25-29 | |||
HARRISON, Minna | London Fields Triathlon Club | Olympic Distance Triathlon | F | F50-54 | ||
HARRISON, David | Olympic Distance Triathlon | M | M60-64 | |||
HAYSOM, Jim | Olympic Distance Triathlon | M | M45-49 | |||
HENNEKER, gavin | Striking worm tri club | Olympic Distance Triathlon | M | M55-59 | ||
HENSBROEK, Nienke | Farnham Triathlon Club | Olympic Distance Triathlon | F | F35-39 | ||
HENSON, Jack | East London Triathletes | Olympic Distance Triathlon | M | M25-29 | ||
HEY, James | Olympic Distance Triathlon | M | M50-54 | |||
HIATT, Jim | Olympic Distance Triathlon | M | M45-49 | |||
HICKS , John | Havering Tri | Olympic Distance Triathlon | M | M35-39 | ||
HOBDEN, Andrew | Hobdens Harriers | Olympic Distance Triathlon | M | M50-54 | ||
HOBSON, Lindsay | Evolution Tri (EVO TRI) Windsor, Marlow & Wycombe | Olympic Distance Triathlon | F | F55-59 | ||
HODGES, Martin | Hoddesdon Tri Club | Olympic Distance Triathlon | M | M50-54 | ||
HODGKINS, Shane | Olympic Distance Triathlon | M | M35-39 | |||
HOLLIS, James | Crawley Triathlon Club | Olympic Distance Triathlon | M | M45-49 | ||
HONESS, Julie | Tri Tempi | Olympic Distance Triathlon | F | F40-44 | ||
HOPE, Steve | Pactrac (Peterborough Area Combined) | Olympic Distance Triathlon | M | M60-64 | ||
HORSFALL TURNER, Justin | Ocean Lake Tri | Olympic Distance Triathlon | M | M50-54 | ||
HURDLE, Andrew | Olympic Distance Triathlon | M | M35-39 | |||
HURTADO FERNANDEZ DE LOS RIOS, B sonya | London Fields Triathlon Club | Olympic Distance Triathlon | F | F45-49 | ||
HYATT, Chris | Olympic Distance Triathlon | M | M35-39 | |||
HYDE, Chris | York Triathlon Club | Olympic Distance Triathlon | M | M55-59 | ||
IBBOTT, Lindsay | Olympic Distance Triathlon | F | FTS2 | |||
JEFFREYS, Philip | Tri Tempo | Olympic Distance Triathlon | M | M40-44 | ||
JOHNS, Anthony | Portsmouth Triathletes | Olympic Distance Triathlon | M | M55-59 | ||
JONES, Kaleigh | Olympic Distance Triathlon | F | F30-34 | |||
JONES, Katherine | Abingdon Vale Tri | Olympic Distance Triathlon | F | F30-34 | ||
JONES, Mike | Ocean Lake Tri | Olympic Distance Triathlon | M | M65-69 | ||
KHOMUTOVA, Anastasiya | Tri Tempo Eastbourne | Olympic Distance Triathlon | F | F35-39 | ||
KING, Ben | Olympic Distance Triathlon | M | M20-24 | |||
KINNISON, Rob | Horsham Amphibians Triathlon | Olympic Distance Triathlon | M | M55-59 | ||
KINSELLA, Suzannah | Tunbridge Wells Triathlon Club | Olympic Distance Triathlon | F | F50-54 | ||
KISS, Kristina | Olympic Distance Triathlon | F | F25-29 | |||
KNIPE, Wes | Portsmouth Triatheletes | Olympic Distance Triathlon | M | M45-49 | ||
KOOS, Jonathan | Serpentine Running Club | Olympic Distance Triathlon | M | M25-29 | ||
KUMLEBEN, Susan | Olympic Distance Triathlon | F | F60-64 | |||
LAHIRI, Josh | Petersfield Triathlon Club | Olympic Distance Triathlon | M | M25-29 | ||
LATHAM, Matts | Ocean Lake Tri | Olympic Distance Triathlon | M | M25-29 | ||
LATHAM, Frederick | Olympic Distance Triathlon | M | M60-64 | |||
LAURENT, Dan | Tri Tempo Eastbourne | Olympic Distance Triathlon | M | M45-49 | ||
LAWRENCE, Natalie | Wight Tri | Olympic Distance Triathlon | F | F25-29 | ||
LE GOOD, Graham | Witney Road Runners | Olympic Distance Triathlon | M | M65-69 | ||
LE MORVAN, Theo | Olympic Distance Triathlon | M | M25-29 | |||
LEWIS, Glen | Olympic Distance Triathlon | M | M25-29 | |||
LIGHT, Robert | Team Bodyworks | Olympic Distance Triathlon | M | M50-54 | ||
LINNEY, Catherine | 7oaks Triathlon Club | Olympic Distance Triathlon | F | F50-54 | ||
LLOYD, Deborah | Windrush Triathlon Club | Olympic Distance Triathlon | F | F60-64 | ||
LOPEZ-HENAO, Jose | Fulontri | Olympic Distance Triathlon | M | M40-44 | ||
LYNCH, Nigel | MedwayTri | Olympic Distance Triathlon | M | M40-44 | ||
MACHELL, Marcus | Hastings and Rother Tri Club | Olympic Distance Triathlon | F | F45-49 | ||
MARSDEN, Daniel | MedwayTri | Olympic Distance Triathlon | M | M45-49 | ||
MARSH, Dominic | Olympic Distance Triathlon | M | M20-24 | |||
MARSH, Chris | Olympic Distance Triathlon | M | M35-39 | |||
MASKELL, Anne | Giant Helston | Olympic Distance Triathlon | F | F55-59 | ||
MASSINGHAM, Stefan | None | Olympic Distance Triathlon | M | M50-54 | ||
MAYER, Steve | Olympic Distance Triathlon | M | M60-64 | |||
MAYOH, Tate | Greenwich Tritons | Olympic Distance Triathlon | M | M25-29 | ||
MAYON-WHITE, Elizabeth | Andover Triathlon Club | Olympic Distance Triathlon | F | F45-49 | ||
MCDERMOTT, Chris | ECH Lives | Olympic Distance Triathlon | M | M40-44 | ||
MCMURRAY, liam | Savage Triathlon Club | Olympic Distance Triathlon | M | M25-29 | ||
MCNICHOLAS, Becky | Epsom Triathlon Club | Olympic Distance Triathlon | F | F45-49 | ||
MILDENHALL, antony | Wight Tri | Olympic Distance Triathlon | M | M50-54 | ||
MILLINCHIP, BENEDICT | Olympic Distance Triathlon | M | M30-34 | |||
MORGAN-HUGHES, Nick | Olympic Distance Triathlon | M | M55-59 | |||
MORRISON, Neil | EY Triathlon Club | Olympic Distance Triathlon | M | MTS1 | ||
MOSS, Miss Alexandra | Olympic Distance Triathlon | F | F25-29 | |||
MUGGLETON, Keith | East Essex Triathlon Club | Olympic Distance Triathlon | M | M60-64 | ||
MURFITT, Andy | Ely Tri Club | Olympic Distance Triathlon | M | M50-54 | ||
NEAVES, E | Thames Turbo Triathlon Club | Olympic Distance Triathlon | M | M40-44 | ||
NICHOLL, Rachel | Olympic Distance Triathlon | F | F30-34 | |||
NICHOLL, Ryan | Freedom Tri | Olympic Distance Triathlon | M | M35-39 | ||
NICHOLLS, Dan | Tri Tempo | Olympic Distance Triathlon | M | M40-44 | ||
O'CONNOR, Joseph | Olympic Distance Triathlon | M | M25-29 | |||
O'KEEFE, Paul | Horsham Amphibians Triathlon | Olympic Distance Triathlon | M | M45-49 | ||
O'LOUGHLIN, Rob | 7oaks Triathlon Club | Olympic Distance Triathlon | M | M30-34 | ||
ORR, Christian | Abingdon Vale Tri | Olympic Distance Triathlon | M | M40-44 | ||
OTTAWAY, Tom | Brotherhood | Olympic Distance Triathlon | M | M40-44 | ||
OUTTEN, Richard | Olympic Distance Triathlon | M | M45-49 | |||
PASCOE, Joe | Tuff Fitty Triathlon Club | Olympic Distance Triathlon | M | M35-39 | ||
PATTINSON, Mark | The Stragglers - Straggtri | Olympic Distance Triathlon | M | M60-64 | ||
PENTEADO, Patricia | Portsmouth Triathletes | Olympic Distance Triathlon | F | F50-54 | ||
PLUHAR, Jiri | Olympic Distance Triathlon | M | M25-29 | |||
POULTER, Greig | Olympic Distance Triathlon | M | M50-54 | |||
POWELL, Harry | Olympic Distance Triathlon | M | M30-34 | |||
PROUDFOOT, Tiffany | Horsham Amphibians | Olympic Distance Triathlon | F | F55-59 | ||
PUZEY, Julia | Olympic Distance Triathlon | F | F45-49 | |||
RACE, Esther | Olympic Distance Triathlon | F | F55-59 | |||
RANN, James | Team Bodyworks | Olympic Distance Triathlon | M | M55-59 | ||
READ, Helen | Team Nagi | Olympic Distance Triathlon | F | F65-69 | ||
REYNOLDS, Paul | Chichester Westgate Triathlon Club | Olympic Distance Triathlon | M | M40-44 | ||
RICHARDS, Steven | Olympic Distance Triathlon | M | M25-29 | |||
RIDGWAY , Justine | Olympic Distance Triathlon | F | F45-49 | |||
RIGBY, Steve | South London Harriers | Olympic Distance Triathlon | M | M60-64 | ||
RIZZA, Stefano | Olympic Distance Triathlon | M | M35-39 | |||
ROBERTS, Christopher | Team Intrinsic | Olympic Distance Triathlon | M | M50-54 | ||
ROBINS, Pete | Olympic Distance Triathlon | M | M50-54 | |||
ROBINSON, Timothy | Olympic Distance Triathlon | M | M40-44 | |||
ROBINSON, Sarah | Olympic Distance Triathlon | F | F40-44 | |||
RODRIGUEZ, Juan | Evolution Tri (EVO TRI) Windsor, Marlow & Wycombe | Olympic Distance Triathlon | M | M30-34 | ||
ROFF, Tom | 7oaks Triathlon Club | Olympic Distance Triathlon | M | M45-49 | ||
ROMERO, Alejandro | London Fields Triathlon Club | Olympic Distance Triathlon | M | M30-34 | ||
ROWLAND, Colin | Olympic Distance Triathlon | M | M50-54 | |||
RYLANCE, Stuart | Olympic Distance Triathlon | M | M25-29 | |||
RYLANCE, Vince | N1 Tri Club. | Olympic Distance Triathlon | M | M60-64 | ||
SCOTT, Alexander | Olympic Distance Triathlon | M | M25-29 | |||
SEAL, Sarah | Derby Triathlon Club | Olympic Distance Triathlon | F | F20-24 | ||
SHARP, Ivo | Olympic Distance Triathlon | M | M35-39 | |||
SHAW, Thomas | Olympic Distance Triathlon | M | M30-34 | |||
SHAW, Steven | Westcroft Triathlon Club | Olympic Distance Triathlon | M | M35-39 | ||
SHEARING, Daniel | Olympic Distance Triathlon | M | M25-29 | |||
SHEPHERD, David | Willesden Triathlon Club | Olympic Distance Triathlon | M | M25-29 | ||
SHULMAN, Laura | ABCpure | Olympic Distance Triathlon | F | F30-34 | ||
SIMS, Gary | East Grinstead Tri Club | Olympic Distance Triathlon | M | M55-59 | ||
SKILLICORN, Simon | Olympic Distance Triathlon | M | M35-39 | |||
SKIPPER, Andrew | Olympic Distance Triathlon | M | MTS | |||
SMITH, Carl | Olympic Distance Triathlon | M | M30-34 | |||
SMITH, joanne | Team Bodyworks | Olympic Distance Triathlon | F | F50-54 | ||
SMITH, Keith | Olympic Distance Triathlon | M | M60-64 | |||
SNOWDON, William | Cardiff Triathletes | Olympic Distance Triathlon | M | M65-69 | ||
STANBERRY, Benedict | Olympic Distance Triathlon | M | M45-49 | |||
STANDLEY, David | Olympic Distance Triathlon | M | M40-44 | |||
STANTON, chris | Tri Surrey | Olympic Distance Triathlon | M | M35-39 | ||
STEVENSON, Luke | Olympic Distance Triathlon | M | M40-44 | |||
STEVENSON, Mary | Olympic Distance Triathlon | F | F50-54 | |||
STOCKER, Elliot | Olympic Distance Triathlon | M | M25-29 | |||
STUBBS, Roger | Olympic Distance Triathlon | M | M55-59 | |||
SULLIVAN, Lucy | Cardiff Triathletes | Olympic Distance Triathlon | F | F30-34 | ||
SWEENEY, Roxanne | Tri Energy | Olympic Distance Triathlon | F | F25-29 | ||
SWINNERTON, Emma | Ful-on Tri | Olympic Distance Triathlon | F | F40-44 | ||
TANSLEY, Alice | Farnham Triathlon Club | Olympic Distance Triathlon | F | F25-29 | ||
TARASEWICZ, Henrietta | Team Bodyworks | Olympic Distance Triathlon | F | F35-39 | ||
TAYLOR, Simon | Olympic Distance Triathlon | M | M55-59 | |||
TEBBS, James | Olympic Distance Triathlon | M | M45-49 | |||
THELIN, Bjorn | Olympic Distance Triathlon | M | M30-34 | |||
THOMAS, David | Thames Valley Triathletes | Olympic Distance Triathlon | M | M55-59 | ||
TOLAND, adrian | Evolution Tri (EVO TRI) Windsor, Marlow & Wycombe | Olympic Distance Triathlon | M | M45-49 | ||
TOMLINS, Oliver | Olympic Distance Triathlon | M | M30-34 | |||
TOOLE, Callum | Tri Surrey | Olympic Distance Triathlon | M | M30-34 | ||
