|
||||||
Name | Club/team | Event | M/F | AG | ||
---|---|---|---|---|---|---|
M25-29 | ||||||
0 | OAKE, Kristian | None | Novice Super-Sprint Triathlon | M | M25-29 | |
F25-29 | ||||||
0 | BIGDEN, Ruby | Novice Super-Sprint Triathlon | F | F25-29 | ||
M30-34 | ||||||
0 | JONES, Andy | None | Novice Super-Sprint Triathlon | M | M30-34 | |
0 | JOSEPH, Tom | Novice Super-Sprint Triathlon | M | M30-34 | ||
F30-34 | ||||||
0 | FOSTER, Elise | Tunbridge Wells Triathlon Club | Novice Super-Sprint Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | BRADY, Ben | Novice Super-Sprint Triathlon | M | M35-39 | ||
F35-39 | ||||||
0 | GEOGHEGAN, Christina | Novice Super-Sprint Triathlon | F | F35-39 | ||
M40-44 | ||||||
0 | KROMPIEWSKI, Martin | Novice Super-Sprint Triathlon | M | M40-44 | ||
F40-44 | ||||||
0 | GANDER , Helen | Novice Super-Sprint Triathlon | F | F40-44 | ||
M50-54 | ||||||
0 | COOMBS, James | Novice Super-Sprint Triathlon | M | M50-54 | ||
F50-54 | ||||||
0 | BURKE, Jacqui | Hillingdon Triathletes | Novice Super-Sprint Triathlon | F | F50-54 | |
0 | WILSON, Simone | Hillingdon Triathletes | Novice Super-Sprint Triathlon | F | F50-54 | |
0 | WINTER, Nikki | Novice Super-Sprint Triathlon | F | F50-54 | ||
F55-59 | ||||||
0 | DAVIES, Annette | Phoenix Triathlon Club (SE) | Novice Super-Sprint Triathlon | F | F55-59 | |
0 | WESTON, Colette | Chorley Athletic and Triathlon Club | Novice Super-Sprint Triathlon | F | F55-59 | |
F60-64 | ||||||
0 | WEBSTER , Janet | Harrogate Tri Club | Novice Super-Sprint Triathlon | F | F60-64 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
F20-24 | ||||||
0 | FAWCETT, Kate | Standard Distance Triathlon | F | F20-24 | ||
M25-29 | ||||||
0 | ATTAWAY, Billy | Sittingbourne Striders Tri | Standard Distance Triathlon | M | M25-29 | |
0 | NAUDI, Alexander | Optima Racing Team | Standard Distance Triathlon | M | M25-29 | |
0 | TAYLOR, Jake | Standard Distance Triathlon | M | M25-29 | ||
0 | WOODROOFE, James | None | Standard Distance Triathlon | M | M25-29 | |
F25-29 | ||||||
0 | GRIFFIN, Zoe | None | Standard Distance Triathlon | F | F25-29 | |
0 | MARLOW, Anna | Standard Distance Triathlon | F | F25-29 | ||
0 | SEAMAN, Laura | Vegan Runners- Triathlon | Standard Distance Triathlon | F | F25-29 | |
0 | VIGEZZI, Giulia Anita | Standard Distance Triathlon | F | F25-29 | ||
M30-34 | ||||||
0 | BROOKS, Elliot | Standard Distance Triathlon | M | M30-34 | ||
0 | BULLED, charlie | Vegan Runners- Triathlon | Standard Distance Triathlon | M | M30-34 | |
0 | FILIPCZAK, Michal | Standard Distance Triathlon | M | M30-34 | ||
0 | FISHER, Brett | Standard Distance Triathlon | M | M30-34 | ||
0 | GIFFORD, Mat | Berkshire Tri Squad | Standard Distance Triathlon | M | M30-34 | |
0 | HARLOW, Rob | Standard Distance Triathlon | M | M30-34 | ||
0 | HENHU12@GMAIL.COM, Henry | Standard Distance Triathlon | M | M30-34 | ||
0 | HILLWOOD, Jamie | Standard Distance Triathlon | M | M30-34 | ||
0 | HOOK, Tom | Standard Distance Triathlon | M | M30-34 | ||
0 | MCRANDAL, Matt | Stortford Tri | Standard Distance Triathlon | M | M30-34 | |
0 | ROBB, Neil | Fleet Feet Triathletes | Standard Distance Triathlon | M | M30-34 | |
0 | SHAO, Chi | Standard Distance Triathlon | M | M30-34 | ||
F30-34 | ||||||
0 | BARTLETT, Joanna | Chichester Westgate Triathlon Club | Standard Distance Triathlon | F | F30-34 | |
0 | BURNHAM, Aimée | Standard Distance Triathlon | F | F30-34 | ||
0 | CHANG, Yu-An | Standard Distance Triathlon | F | F30-34 | ||
0 | KNIGHT, Eleanor | Standard Distance Triathlon | F | F30-34 | ||
0 | MATYASZEK, Anna | Standard Distance Triathlon | F | F30-34 | ||
0 | WHITTING, Louise | London Fields Triathlon Club | Standard Distance Triathlon | F | F30-34 | |
M35-39 | ||||||
0 | CONGEDO, Matteo | Greenwich Tritons | Standard Distance Triathlon | M | M35-39 | |
0 | CUBITT, Chris | Standard Distance Triathlon | M | M35-39 | ||
0 | HANNAH, Ravi | Standard Distance Triathlon | M | M35-39 | ||
0 | HOADLEY, Chris | None | Standard Distance Triathlon | M | M35-39 | |
0 | MOONEY, James | FastBurgers | Standard Distance Triathlon | M | M35-39 | |
0 | MOULDEN, Andrew | Metropolitan Police Triathlon Club | Standard Distance Triathlon | M | M35-39 | |
0 | NORWOOD, Christopher | Standard Distance Triathlon | M | M35-39 | ||
0 | RUDD, Phil | Hardley Runners | Standard Distance Triathlon | M | M35-39 | |
0 | SERPOTTA-WEST, Ryan | None | Standard Distance Triathlon | M | M35-39 | |
0 | SLOGGETT, Jack | Standard Distance Triathlon | M | M35-39 | ||
0 | SWALLOW, Jack | Standard Distance Triathlon | M | M35-39 | ||
0 | WHITWORTH, Tom | Standard Distance Triathlon | M | M35-39 | ||
0 | WILMSHURST, James | Ocean Lake Tri | Standard Distance Triathlon | M | M35-39 | |
F35-39 | ||||||
0 | KATSONI, Evgenia | Vegan Runners- Triathlon | Standard Distance Triathlon | F | F35-39 | |
0 | MCCOMBE, Tamara | Standard Distance Triathlon | F | F35-39 | ||
0 | MITCHELL, Lindi | Clapham Chasers | Standard Distance Triathlon | F | F35-39 | |
0 | PERKS, Natasha | Bath Amphibians Triathlon Club | Standard Distance Triathlon | F | F35-39 | |
0 | PINTO-OWEN, Ana | Standard Distance Triathlon | F | F35-39 | ||
0 | REN, Yuan | Serpentine Running Club | Standard Distance Triathlon | F | F35-39 | |
0 | TAMKIN, Rebecca | Standard Distance Triathlon | F | F35-39 | ||
0 | TURNER, Connie | Velo Club Godalming Haslemere | Standard Distance Triathlon | F | F35-39 | |
M40-44 | ||||||
0 | BELYAEV, Ilya | Serpentine Running Club | Standard Distance Triathlon | M | M40-44 | |
0 | BRYON, Mike | Steyning Athletic Club | Standard Distance Triathlon | M | M40-44 | |
0 | CALDWELL, Ollie | 7oaks Triathlon Club | Standard Distance Triathlon | M | M40-44 | |
0 | CAMPBELL, Richard | Brighton Tri Club | Standard Distance Triathlon | M | M40-44 | |
0 | COLE, Matthew | Stortford Tri | Standard Distance Triathlon | M | M40-44 | |
0 | COMPOSTO, RICCARDO | Clapham Chasers | Standard Distance Triathlon | M | M40-44 | |
0 | DYER, Rob | Meads Runners | Standard Distance Triathlon | M | M40-44 | |
0 | LACHLAN, Sam | Standard Distance Triathlon | M | M40-44 | ||
0 | MCCAGUE, James | Standard Distance Triathlon | M | M40-44 | ||
0 | PRITCHARD , Tom | Standard Distance Triathlon | M | M40-44 | ||
0 | RIDLEY, Ryan | Sittingbourne Striders Tri | Standard Distance Triathlon | M | M40-44 | |
0 | WIDDOWS, Sam | Standard Distance Triathlon | M | M40-44 | ||
0 | WILKIE, Frazer | Standard Distance Triathlon | M | M40-44 | ||
0 | WOODS, Matthew | Brighton Tri Club | Standard Distance Triathlon | M | M40-44 | |
F40-44 | ||||||
0 | CHOW, chi ngan | Tri Tempo | Standard Distance Triathlon | F | F40-44 | |
0 | FITZ-POOLE, Olivia | London Frontrunners | Standard Distance Triathlon | F | F40-44 | |
0 | HASSALL, Kylara | Phoenix Triathlon Club (SE) | Standard Distance Triathlon | F | F40-44 | |
0 | IBBOTT, Lindsay | Team Bodyworks | Standard Distance Triathlon | F | F40-44 | |
0 | PARSONS, Natalie | Kingswood Tri Club (Bristol) | Standard Distance Triathlon | F | F40-44 | |
0 | SCHOERNER, Magdalena | Standard Distance Triathlon | F | F40-44 | ||
0 | TAYLOR, Nicola | Standard Distance Triathlon | F | F40-44 | ||
0 | WETTLER, Natalie | Horsham Amphibians Triathlon | Standard Distance Triathlon | F | F40-44 | |
0 | WORGAN, Clare | Tuff Fitty Triathlon Club | Standard Distance Triathlon | F | F40-44 | |
0 | WRIGHT, Katie | Standard Distance Triathlon | F | F40-44 | ||
M45-49 | ||||||
0 | EDWARDS, Stu | Racestrong Triathlon Club | Standard Distance Triathlon | M | M45-49 | |
0 | GILES, Mark | Standard Distance Triathlon | M | M45-49 | ||
0 | HAYFIELD, Neil | Velo Club Godalming Haslemere | Standard Distance Triathlon | M | M45-49 | |
0 | HAYNES, Alexander | None | Standard Distance Triathlon | M | M45-49 | |
0 | JONES, Tegan | Standard Distance Triathlon | M | M45-49 | ||
0 | MANALASTAS, ARNOLD | Standard Distance Triathlon | M | M45-49 | ||
0 | MASON, Joseph | Standard Distance Triathlon | M | M45-49 | ||
0 | NOTTON, Peter | Standard Distance Triathlon | M | M45-49 | ||
0 | RIGBY, Jon | Team Bodyworks | Standard Distance Triathlon | M | M45-49 | |
0 | RIMMER, Mark | Standard Distance Triathlon | M | M45-49 | ||
0 | VINES, Mark | Standard Distance Triathlon | M | M45-49 | ||
0 | WOOD, Derrick | Standard Distance Triathlon | M | M45-49 | ||
F45-49 | ||||||
0 | GILMARTIN, Vanessa | 7oaks Triathlon Club | Standard Distance Triathlon | F | F45-49 | |
0 | MCCULLOCH, Clare | Velo Club Godalming Haslemere | Standard Distance Triathlon | F | F45-49 | |
0 | SMITH, Heather | None | Standard Distance Triathlon | F | F45-49 | |
0 | WHELAN, Jennifer | Metropolitan Police Triathlon Club | Standard Distance Triathlon | F | F45-49 | |
M50-54 | ||||||
0 | BROWN, James | Standard Distance Triathlon | M | M50-54 | ||
0 | BULLINGHAM, Andrew Peter | Standard Distance Triathlon | M | M50-54 | ||
0 | COPPARD, Simon | Brighton Multisports Club | Standard Distance Triathlon | M | M50-54 | |
0 | DOMINGUEZ, Daniel | Phoenix Triathlon Club (SE) | Standard Distance Triathlon | M | M50-54 | |
0 | DRUMMOND, Graham | Standard Distance Triathlon | M | M50-54 | ||
0 | HOWARD, Philip | Standard Distance Triathlon | M | M50-54 | ||
0 | LEES, nick | Peak Performance Triathlon Club | Standard Distance Triathlon | M | M50-54 | |
0 | LERWILL, TIM | Bath Amphibians Triathlon Club | Standard Distance Triathlon | M | M50-54 | |
0 | LOOKER, neil | Standard Distance Triathlon | M | M50-54 | ||
0 | MANNING, Wayne | Standard Distance Triathlon | M | M50-54 | ||
0 | READ, Mark | Standard Distance Triathlon | M | M50-54 | ||
0 | SMITHERS, Andrew | Chichester Westgate Triathlon Club | Standard Distance Triathlon | M | M50-54 | |
F50-54 | ||||||
0 | ROBERTS, Linda | Chichester Westgate Triathlon Club | Standard Distance Triathlon | F | F50-54 | |
M55-59 | ||||||
0 | ALLEN, John | VO2 Maximum Racing Team | Standard Distance Triathlon | M | M55-59 | |
0 | BUCHANAN-SMITH, Beppo | None | Standard Distance Triathlon | M | M55-59 | |
0 | FISHER, Steve | Sittingbourne Striders Tri | Standard Distance Triathlon | M | M55-59 | |
0 | HAMMOND, Neil | None | Standard Distance Triathlon | M | M55-59 | |
0 | ROBINSON, Antony | Standard Distance Triathlon | M | M55-59 | ||
0 | SALIH, Mustafa | S4F Tri Squad | Standard Distance Triathlon | M | M55-59 | |
0 | STARR, Rob | None | Standard Distance Triathlon | M | M55-59 | |
0 | THORNTON, Richard Paul | Harlow Tri Club | Standard Distance Triathlon | M | M55-59 | |
0 | WILTSHIRE, Kevin | Standard Distance Triathlon | M | M55-59 | ||
F55-59 | ||||||
0 | GRIFFIN , Elizabeth | Horsham Amphibians Triathlon | Standard Distance Triathlon | F | F55-59 | |
0 | STEVENSON, Mary | None | Standard Distance Triathlon | F | F55-59 | |
0 | THORNTON, Natalie Ann | Harlow Tri Club | Standard Distance Triathlon | F | F55-59 | |
M60-64 | ||||||
0 | BILTON, John | Standard Distance Triathlon | M | M60-64 | ||
0 | CRADDOCK, Richard | Tri-Force | Standard Distance Triathlon | M | M60-64 | |
0 | HUGHES, Malcolm | Brighton Phoenix | Standard Distance Triathlon | M | M60-64 | |
0 | KINNISON, Rob | Horsham Amphibians Triathlon | Standard Distance Triathlon | M | M60-64 | |
0 | MALTBY, John | Standard Distance Triathlon | M | M60-64 | ||
0 | MURPHY, Mark | Standard Distance Triathlon | M | M60-64 | ||
0 | PORTMAN , Neil | Standard Distance Triathlon | M | M60-64 | ||
0 | TREACHER, Diane | Team Kennet | Standard Distance Triathlon | M | M60-64 | |
F60-64 | ||||||
0 | BARRETT, Gillian | Farnham Triathlon Club | Standard Distance Triathlon | F | F60-64 | |
0 | PROUDFOOT, Tiffany | Horsham Amphibians Triathlon | Standard Distance Triathlon | F | F60-64 | |
M65-69 | ||||||
0 | CARE, Nick | Horsham Tri Club | Standard Distance Triathlon | M | M65-69 | |
0 | MUGGLETON, Keith | East Essex Triathlon Club | Standard Distance Triathlon | M | M65-69 | |
F65-69 | ||||||
0 | ROGERS, Jill | Lymington Triathlon Club | Standard Distance Triathlon | F | F65-69 | |
0 | SHEPHERD, Janet | Tuff Fitty Triathlon Club | Standard Distance Triathlon | F | F65-69 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
F20-24 | ||||||
0 | BRANSCOMBE-HILL, Erin | 1,500m Swim (age 15+) | F | F20-24 | ||
0 | HALL, Holly | 1,500m Swim (age 15+) | F | F20-24 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
F40-44 | ||||||
0 | MURPHY, Ruth | MedwayTri | Sprint Aquathlon | F | F40-44 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M30-34 | ||||||
0 | SPARKS-CAROLAN, Aaron | Standard Distance Duathlon | M | M30-34 | ||
M35-39 | ||||||
0 | SHORER, Ben | Standard Distance Duathlon | M | M35-39 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
F25-29 | ||||||
0 | FILSELL, Beth | Sprint Triathlon Relay | F | F25-29 | ||
|
||||||
Name | Club/team | Event | M/F | AG | ||
M30-34 | ||||||
0 | DAY, Jonathan | Standard Distance Triathlon Relay | M | M30-34 | ||
M50-54 | ||||||
0 | ADDISON, David
Sebastian Buhs |
S tri King worm Tri Club | Standard Distance Triathlon Relay | M | M50-54 | |
|
||||||
Name | Club/team | Event | M/F | AG | ||
M20-24 | ||||||
0 | CRANSWICK, George | Sprint Triathlon | M | M20-24 | ||
0 | DURE-SMITH, Aidan | Team Bodyworks | Sprint Triathlon | M | M20-24 | |
F25-29 | ||||||
0 | LIZZY, liz | None | Sprint Triathlon | F | F25-29 | |
0 | PAGE, Kate | Sprint Triathlon | F | F25-29 | ||
0 | WILLIAMS, Emma | Sprint Triathlon | F | F25-29 | ||
M30-34 | ||||||
0 | ERASMUS, Christopher | Sprint Triathlon | M | M30-34 | ||
0 | FLETT, Adam | Sprint Triathlon | M | M30-34 | ||
F30-34 | ||||||
0 | JONES, Sophie | Sprint Triathlon | F | F30-34 | ||
0 | WILLIAMS, Hannah | Sprint Triathlon | F | F30-34 | ||
M35-39 | ||||||
0 | BALOGH, Zoltan | Sprint Triathlon | M | M35-39 | ||
0 | HORTON, Robert | Sprint Triathlon | M | M35-39 | ||
F35-39 | ||||||
0 | BUICK, Sinead | Sprint Triathlon | F | F35-39 | ||
0 | JOLLY, Gemma | Sprint Triathlon | F | F35-39 | ||
0 | SHORT, Kate | Horsham Amphibians Triathlon | Sprint Triathlon | F | F35-39 | |
0 | TUDOR, Diana | Sprint Triathlon | F | F35-39 | ||
M40-44 | ||||||
0 | BIRKMYRE, Brian | Sprint Triathlon | M | M40-44 | ||
0 | CLOWES, Mark | Vegan Runners- Triathlon | Sprint Triathlon | M | M40-44 | |
0 | JEFFREYS, Philip | Tri Tempo | Sprint Triathlon | M | M40-44 | |
0 | MACHIN, Mark | Sprint Triathlon | M | M40-44 | ||
0 | MARSH, Alan | Team Bodyworks | Sprint Triathlon | M | M40-44 | |
0 | NICHOLLS, Dan | Tri Tempo | Sprint Triathlon | M | M40-44 | |
0 | STICKLAND, Daniel | Brighton Tri Club | Sprint Triathlon | M | M40-44 | |
F40-44 | ||||||
0 | ROBERTS, Milly | Sprint Triathlon | F | F40-44 | ||
0 | WHITE, Lorna | Tri Tempo | Sprint Triathlon | F | F40-44 | |
0 | WINGFIELD DIGBY, Emma | Sprint Triathlon | F | F40-44 | ||
M45-49 | ||||||
0 | JONES, Tristan | Sprint Triathlon | M | M45-49 | ||
0 | ROBERTS, Chris | Sprint Triathlon | M | M45-49 | ||
0 | SAGGERS, Rupert | Sprint Triathlon | M | M45-49 | ||
0 | SAUNDERS, Luisa | None | Sprint Triathlon | M | M45-49 | |
0 | WOOD, Gary | Tri Tempo | Sprint Triathlon | M | M45-49 | |
F45-49 | ||||||
0 | LEE, Cheryl | Sprint Triathlon | F | F45-49 | ||
0 | LOWE, Alexandra | Tri Tempo | Sprint Triathlon | F | F45-49 | |
M50-54 | ||||||
0 | HOBDEN, Stuart | Sprint Triathlon | M | M50-54 | ||
0 | MASSEI, Sebastian | Metropolitan Police Triathlon Club | Sprint Triathlon | M | M50-54 | |
0 | WILLIAMS, Huw | None | Sprint Triathlon | M | M50-54 | |
0 | WRIGHT, Ian | BustinSkin Triathlon Club | Sprint Triathlon | M | M50-54 | |
F50-54 | ||||||
0 | BOOTH, Leonora | Tunbridge Wells Triathlon Club | Sprint Triathlon | F | F50-54 | |
M55-59 | ||||||
0 | DRAKE, Stuart | None | Sprint Triathlon | M | M55-59 | |
0 | HERRIDGE , Paul | Sprint Triathlon | M | M55-59 | ||
0 | MORTIMER, Graham | None | Sprint Triathlon | M | M55-59 | |
F55-59 | ||||||
0 | STEVENS, Sandie | Horsham Amphibians Triathlon | Sprint Triathlon | F | F55-59 | |
0 | WRIGHT, Nicola | BustinSkin Triathlon Club | Sprint Triathlon | F | F55-59 | |
M60-64 | ||||||
0 | COUSINS, Nicholas | Sprint Triathlon | M | M60-64 | ||
0 | EATON, Andy | Team Bodyworks | Sprint Triathlon | M | M60-64 | |
0 | WILLIAMSON, Paul | Alnwick District Triathlon Club | Sprint Triathlon | M | M60-64 | |
F60-64 | ||||||
0 | BURNETT, Nicola | Tri Surrey | Sprint Triathlon | F | F60-64 | |
M65-69 | ||||||
0 | KINSEY, NICHOLAS | Sprint Triathlon | M | M65-69 |