Results

2024 2023 2022 2022 TriStars 2021 2019 2018 2017 2016

Sprint Distance 2016

Pos Name No Club Category Pos Time Swim Pos T1 Pos Cycle Pos T2 Pos Run Pos
(1) Ben Allen 4 B&JRacing Elite 01:09:17 00:07:39 3 00:00:27 1 00:42:12 1 00:01:02 7 00:17:55 1
(2) Jamie Bedwell 29 Team Bodyworks XTC 16-19 01:09:50 00:07:41 1 00:00:32 1 00:42:16 1 00:00:48 20 00:18:31 2
(3) Matt Dewis 8 Racetime Events Elite 01:11:34 00:07:58 4 00:00:52 7 00:42:55 2 00:01:00 6 00:18:48 2
4 (4) Luke Howard 10 Bodyworks XTC Elite 01:13:12 00:07:24 2 00:00:38 4 00:44:56 3 00:00:53 3 00:19:18 3
5 (5) Harrison Rolls-King 11 Team Bodyworks XTC Elite 4 01:13:15 00:07:13 1 00:00:35 2 00:45:04 4 00:00:57 5 00:19:23 4
6 (6) Matthew Cox 51 Intrinsic FE 20-39 01:14:13 00:09:26 6 00:01:01 55 00:45:12 10 00:00:48 21 00:17:44 1
7 (7) Matthew Brown 36 Brighton Tri Club 20-39 01:14:19 00:08:14 3 00:00:46 41 00:44:58 9 00:00:41 2 00:19:39 6
8 (8) Nick Woolley 184 Beacon CC 20-39 01:15:02 00:08:42 4 00:00:40 40 00:44:48 7 00:00:47 17 00:20:04 7
9 (9) Harry Villa 174 NUTS 20-39 4 01:15:16 00:09:40 9 00:00:46 44 00:44:38 6 00:00:45 15 00:19:25 5
10 (10) Oliver Crossley 53 Bodyworks XTC 20-39 5 01:15:23 00:07:50 2 00:00:38 2 00:45:36 11 00:00:43 8 00:20:34 10
11 (11) Martin Williamson 183 Quickerbybike.com 20-39 6 01:15:58 00:09:58 15 00:00:48 46 00:43:46 5 00:00:43 10 00:20:41 11
12 (12) George Higgs 93 Crawley Wheelers 40-59 01:16:42 00:09:38 8 00:00:54 49 00:43:08 2 00:01:03 60 00:21:57 20
13 (13) Matthew Dowle 63 Bodyworks XTC 40-59 01:16:49 00:10:18 20 00:00:47 45 00:44:55 8 00:00:42 5 00:20:05 8
14 (14) Simon Taylor 166 Brighton Tri Club 40-59 01:17:11 00:10:33 24 00:00:53 48 00:43:19 3 00:00:42 6 00:21:42 17
15 (15) Ben Saunders 149 Tri Team Wessex 20-39 7 01:17:58 00:10:17 19 00:00:57 51 00:46:22 12 00:00:58 46 00:19:23 4
16 (16) Dan Cole 47 40-59 4 01:18:53 00:12:10 42 00:00:40 11 00:43:33 4 00:00:54 33 00:21:34 15
(17) Jacqui Slack 2 B&JRacing Elite 01:20:00 00:09:06 6 00:00:40 6 00:48:28 6 00:00:49 2 00:20:55 5
17 (18) Andy Shenton 152 Swinnerton Cycles & B&J Racing 40-59 5 01:21:07 00:11:50 37 00:00:40 36 00:47:20 16 00:00:49 24 00:20:26 9
18 (19) Max Walker 176 - 20-39 8 01:21:09 00:09:28 7 00:01:51 87 00:49:45 24 00:01:02 58 00:19:02 3
(20) Hannah Kitchen 3 Elite 01:21:15 00:08:06 5 00:00:36 3 00:48:26 5 00:00:38 1 00:23:27 7
19 (21) Russell Bickle 30 Brighton Tri Club 20-39 9 01:21:47 00:11:19 34 00:00:55 50 00:46:41 14 00:00:44 11 00:22:06 21
20 (22) Paul Dew 60 20-39 10 01:21:55 00:10:00 17 00:00:46 42 00:48:10 17 00:00:42 4 00:22:15 23
21 (23) Paul McCarthy 117 Brighton Tri Club 40-59 6 01:22:13 00:10:43 26 00:00:40 27 00:49:10 21 00:00:45 12 00:20:53 12
(25) Yvette Grice 1 Bodyworks XTC Elite 01:22:35 00:10:13 7 00:00:40 5 00:49:39 7 00:00:54 4 00:21:07 6
22 (24) Nick Sheppard 153 Farnham Triathlon Club 40-59 7 01:23:32 00:12:25 47 00:00:59 53 00:46:35 13 00:00:52 29 00:22:38 25
23 (26) Richard Perry 136 40-59 8 01:24:04 00:09:54 12 00:00:40 30 00:49:26 23 00:00:57 43 00:23:05 33
4 (27) Jenny Wallace 177 Brighton Tri Club 20-39 01:24:58 00:09:50 11 00:00:58 52 00:49:58 26 00:00:48 23 00:23:22 36
25 (28) Josh Maclean 108 20-39 11 01:25:12 00:09:42 10 00:01:19 61 00:51:29 38 00:01:05 61 00:21:34 16
26 (29) Thomas White 180 Weald Tri Club 16-19 01:25:23 00:10:16 18 00:00:52 47 00:51:07 33 00:00:54 34 00:22:13 22
27 (30) Chris Roberts 146 Bodyworks XTC 40-59 9 01:25:26 00:11:22 35 00:01:05 56 00:49:15 22 00:00:57 44 00:22:44 26
28 (31) Paul Farrant 71 Brighton Tri Club 40-59 10 01:26:00 00:11:12 32 00:00:40 17 00:50:09 27 00:01:01 57 00:22:56 31
29 (32) Simon Willems 181 Love Tri Race Team 40-59 11 01:26:05 00:11:41 36 00:00:40 38 00:48:38 18 00:00:50 27 00:24:14 47
30 (33) Mal Burden 41 Brighton Tri Club 40-59 12 01:27:01 00:11:59 38 00:01:23 65 00:46:55 15 00:01:11 70 00:23:31 37
31 (34) Matt Honey 94 Brighton Tri Club 40-59 13 01:27:11 00:09:58 14 00:00:46 43 00:50:17 29 00:00:55 37 00:25:13 59
32 (35) Keith Rochfort 148 Brighton Tri Club 20-39 12 01:27:30 00:11:13 33 00:01:31 68 00:52:14 44 00:00:45 14 00:21:45 18
33 (36) Andy Eaton 66 Bodyworks XTC 40-59 14 01:27:46 00:10:23 23 00:01:20 63 00:51:43 40 00:01:00 53 00:23:17 34
34 (37) Jan Vedral 172 Krymlov 20-39 13 01:27:58 00:13:03 61 00:01:35 73 00:48:46 19 00:01:00 54 00:21:31 14
35 (38) Michael Bale 26 Brighton Tri Club 20-39 14 01:28:18 00:12:53 56 00:00:40 4 00:52:30 45 00:01:16 85 00:20:59 13
36 (39) Garry Saunders 150 Shoreham Rowing Club 40-59 15 01:28:25 00:14:36 82 00:00:40 35 00:48:52 20 00:01:40 118 00:22:35 24
37 (40) Neil Bradfield 32 CWTC 40-59 16 01:28:34 00:10:23 22 00:00:40 6 00:52:49 46 00:00:58 45 00:24:00 43
38 (41) Tristan Bund 40 40-59 17 01:28:40 00:10:35 25 00:01:41 77 00:51:28 37 00:00:50 25 00:24:04 44
39 (42) Michael Shadwell 151 Pactrac 20-39 15 01:28:48 00:10:53 28 00:01:00 54 00:53:07 48 00:00:43 9 00:23:03 32
40 (43) Daniel Page 130 Brighton Tri Club 40-59 18 01:29:09 00:10:47 27 00:01:06 57 00:51:56 41 00:00:57 41 00:24:21 50
41 (44) Robert Light 107 40-59 19 01:30:03 00:13:08 63 00:01:46 81 00:51:06 32 00:01:13 77 00:22:48 27
42 (45) Matt Smith 158 40-59 20 01:31:12 00:12:03 41 00:01:55 91 00:52:09 43 00:01:10 69 00:23:52 42
43 (46) Austin Ward 179 20-39 16 01:31:23 00:13:31 71 00:02:19 105 00:49:57 25 00:01:11 76 00:24:22 51
44 (47) Tom Pritchard 139 Heathfield and waldron rfc 20-39 17 01:31:29 00:14:03 76 00:01:47 84 00:51:34 39 00:01:11 74 00:22:53 30
46 (49) Andrew Nicklin 127 1066 Triathlon 20-39 18 01:31:35 00:13:01 57 00:01:45 79 00:52:08 42 00:00:57 40 00:23:41 40
45 (48) Scott Muir 122 Brighton Tri Club 40-59 21 01:31:35 00:12:29 51 00:01:35 72 00:53:15 49 00:00:56 38 00:23:19 35
47 (50) Rich Tai-Chidlow 163 Brighton Tri Club 20-39 19 01:31:57 00:12:11 43 00:01:31 69 00:54:43 59 00:00:41 3 00:22:49 29
48 (51) Peter Madarasz 109 Brighton Tri Club 20-39 20 01:32:06 00:12:27 49 00:03:47 129 00:50:36 31 00:01:42 121 00:23:31 38
49 (52) Russell Levell 106 Tempo Triathlon 40-59 22 01:33:45 00:12:51 55 00:01:29 67 00:53:49 50 00:01:17 88 00:24:17 48
50 (53) Simon DeVile 16 40-59 23 01:33:47 00:12:42 52 00:00:40 3 00:53:54 52 00:01:56 129 00:25:33 62
51 (54) Adam Shergold 154 40-59 24 01:33:51 00:11:59 39 00:02:26 109 00:51:25 36 00:01:13 79 00:26:45 78
52 (55) Paul Roberts 147 40-59 25 01:34:09 00:12:28 50 00:01:42 78 00:53:06 47 00:01:20 93 00:25:31 61
53 (56) Stavros Manos 12 Bodyworks XTC 40-59 26 01:34:56 00:10:21 21 00:01:48 85 00:55:45 63 00:00:59 49 00:26:02 69
54 (57) Phil Dean 58 40-59 27 01:35:01 00:14:12 78 00:02:51 116 00:53:54 53 00:01:14 80 00:22:49 28
5 (58) Erica Martin 114 Brighton Phoenix Triathlon Club 20-39 01:35:44 00:14:30 81 00:01:47 83 00:56:32 68 00:00:59 50 00:21:54 19
55 (59) Mark Gilbert 81 40-59 28 01:35:56 00:13:12 66 00:02:08 99 00:54:30 57 00:01:08 65 00:24:55 56
56 (60) Graham Lee 105 Multisport-Management.co.uk 40-59 29 01:36:10 00:13:23 68 00:00:40 25 00:54:16 55 00:01:33 106 00:26:17 73
57 (61) Henry Devall 59 40-59 30 01:36:17 00:15:03 88 00:00:40 14 00:54:31 58 00:01:03 59 00:25:00 58
58 (62) Ozzy Ian Hosmer 95 40-59 31 01:36:39 00:15:58 96 00:00:40 22 00:51:24 35 00:01:28 102 00:27:08 84
59 (63) Graham Smith 157 Brighton Tri Club 40-59 32 01:36:51 00:12:01 40 00:01:40 75 00:55:07 61 00:01:30 103 00:26:31 75
6 (64) Rachel Perry 135 Brighton Tri Club 40-59 01:37:15 00:13:11 65 00:01:09 58 00:53:51 51 00:01:22 98 00:27:39 89
60 (65) Ivan Hunt 97 XTC Bodyworks 40-59 33 01:37:17 00:15:23 92 00:00:40 24 00:53:55 54 00:01:11 73 00:26:06 71
61 (66) Ben Donoghue 61 20-39 21 01:37:23 00:19:18 118 00:02:22 106 00:50:12 28 00:01:21 96 00:24:08 45
62 (67) Steven Clark 45 Eastbourne RFC 20-39 22 01:37:38 00:12:47 54 00:01:20 62 00:56:53 69 00:00:55 35 00:25:41 64
63 (68) Rob Moore 120 Chevaliers CC 20-39 23 01:37:39 00:18:03 113 00:03:01 122 00:51:19 34 00:01:38 115 00:23:36 39
7 (69) Ren+?e Lacroix 102 London Fields Triathlon Club 20-39 01:37:54 00:11:03 29 00:02:45 114 00:59:13 87 00:00:40 1 00:24:10 46
64 (70) Stuart Penniket 134 20-39 24 01:38:18 00:15:01 85 00:01:38 74 00:55:17 62 00:01:24 100 00:24:57 57
65 (71) Marc Vigar 173 40-59 34 01:38:25 00:15:36 95 00:01:46 82 00:50:18 30 00:01:11 75 00:29:32 106
66 (72) Brett Green 86 40-59 35 01:38:26 00:13:30 69 00:02:06 95 00:56:01 64 00:01:10 68 00:25:38 63
67 (73) Jonathan Cox 52 Intrinsic FE 20-39 25 01:39:02 00:14:53 83 00:00:40 12 00:57:36 71 00:01:01 55 00:24:50 54
69 (75) Ben Hartland 91 40-59 37 01:39:11 00:11:04 30 00:00:40 21 00:59:57 92 00:00:55 36 00:26:34 76
68 (74) David Bailey 25 Brighton Tri Club 40-59 36 01:39:11 00:12:26 48 00:01:41 76 00:56:14 66 00:01:16 84 00:27:47 91
70 (76) Graham Hubbard 96 40-59 38 01:39:16 00:13:34 72 00:00:40 23 00:56:08 65 00:01:11 72 00:27:42 90
71 (77) Christopher Butler 43 20-39 26 01:39:31 00:11:08 31 00:02:17 102 00:58:18 80 00:01:21 95 00:26:24 74
72 (78) Robert Amey 20 London Fields TC 20-39 27 01:40:19 00:12:22 46 00:02:53 119 00:58:03 77 00:00:48 19 00:26:11 72
73 (79) Peter Fellows 72 20-39 28 01:40:26 00:13:02 59 00:01:21 64 00:59:19 88 00:00:51 28 00:25:51 66
74 (80) Max Danin 57 20-39 29 01:40:48 00:13:57 74 00:01:55 89 00:59:27 90 00:01:07 63 00:24:19 49
75 (81) Ross Culligan 56 20-39 30 01:40:50 00:14:15 79 00:02:15 101 00:58:58 83 00:01:33 105 00:23:47 41
8 (82) Becky Manos 111 Bodyworks XTC 40-59 01:41:18 00:12:46 53 00:01:14 59 00:58:20 81 00:01:07 64 00:27:49 92
9 (83) Charlotte Taylor 165 Brighton Tri Club 20-39 4 01:41:34 00:15:36 94 00:00:40 37 00:57:57 76 00:01:17 89 00:26:03 70
76 (84) Olly Jones 98 20-39 31 01:41:39 00:15:34 93 00:02:12 100 00:57:37 72 00:01:24 99 00:24:50 55
77 (85) Richard Bruce 38 20-39 32 01:42:14 00:17:37 110 00:01:33 70 00:57:12 70 00:01:21 94 00:24:28 52
78 (86) Graham Edmonds 67 40-59 39 01:42:33 00:18:45 114 00:00:40 16 00:54:25 56 00:01:17 87 00:27:25 85
79 (87) Mark Pattinson 131 Straggtri 40-59 40 01:42:43 00:16:39 102 00:01:53 88 00:58:16 79 00:01:05 62 00:24:48 53
80 (88) Richard Harvey 92 Hove Hornets 20-39 33 01:43:21 00:16:27 98 00:02:07 98 00:54:47 60 00:01:36 114 00:28:21 98
81 (89) Tim Acolwell 17 40-59 41 01:43:26 00:13:05 62 00:03:06 123 00:57:50 75 00:01:09 66 00:28:14 97
82 (90) Cameron McDermott 118 20-39 34 01:44:33 00:15:14 91 00:00:40 28 01:01:28 99 00:01:13 78 00:25:56 67
10 (91) Catherine Harker 90 40-59 01:44:56 00:12:16 45 00:01:34 71 01:02:18 103 00:01:11 71 00:27:34 88
83 (92) Jon Rigby 145 20-39 35 01:45:22 00:18:52 115 00:00:40 34 00:57:43 73 00:01:15 81 00:26:50 81
11 (93) Denise Breslin 34 20-39 5 01:45:39 00:10:00 16 00:02:23 107 01:02:02 102 00:00:53 30 00:30:18 112
84 (94) Corin Dudley 64 40-59 42 01:46:39 00:17:02 107 00:00:40 15 00:59:11 86 00:01:09 67 00:28:36 99
85 (95) Luke Stevenson 160 20-39 36 01:46:50 00:16:43 103 00:04:33 134 00:58:35 82 00:01:15 83 00:25:42 65
12 (96) Nicole Pullen 141 Hampstead Triathlon Club 20-39 6 01:47:00 00:13:03 60 00:00:40 31 01:01:44 101 00:00:59 51 00:30:33 113
86 (97) Matthew Pysden 143 20-39 37 01:47:01 00:15:02 86 00:00:40 32 01:00:47 94 00:01:41 119 00:28:50 102
13 (98) Cristina Richards 144 Bodyworks XTC 20-39 7 01:47:03 00:09:19 5 00:00:40 33 01:06:52 115 00:00:53 32 00:29:34 107
87 (99) Ian Penniket 133 20-39 38 01:47:48 00:15:03 89 00:02:26 108 01:02:43 104 00:00:57 42 00:26:37 77
14 (100) Rachel Williams 182 20-39 8 01:47:57 00:16:28 99 00:00:40 39 01:01:17 98 00:01:33 108 00:27:58 94
88 (101) Chris Tatnall 164 40-59 43 01:48:07 00:16:56 106 00:03:00 121 00:59:07 85 00:01:34 111 00:27:29 86
89 (102) Doug Marshall 113 20-39 39 01:48:08 00:15:05 90 00:00:40 26 01:04:18 109 00:01:16 86 00:26:48 79
15 (103) Alex Chapman 44 20-39 9 01:48:50 00:16:32 100 00:00:40 10 01:03:42 106 00:00:50 26 00:27:05 83
90 (104) Paul Dunlay 65 40-59 44 01:49:14 00:17:21 108 00:03:52 131 00:56:25 67 00:00:47 16 00:30:48 115
16 (105) Joanne Smith 156 40-59 4 01:49:56 00:16:52 104 00:01:45 80 00:58:12 78 00:01:15 82 00:31:51 120
17 (106) Fiona Baylis 28 Brighton Tri Club 40-59 5 01:50:58 00:19:05 117 00:00:40 5 01:00:53 95 00:01:34 109 00:29:00 103
91 (107) Graham Roberts 13 Shoreline Tri 60-75 01:52:32 00:14:00 75 00:01:15 60 01:06:12 113 00:01:39 116 00:29:45 108
92 (108) Ricky Appleyard 23 40-59 45 01:52:45 00:18:55 116 00:02:54 120 01:01:43 100 00:01:00 52 00:28:10 96
93 (109) Barry Burgess 42 Tri running 20-39 40 01:53:15 00:20:33 120 00:00:40 9 01:04:29 110 00:00:43 7 00:26:49 80
94 (110) Christopher Adams 18 40-59 46 01:53:24 00:13:09 64 00:01:59 92 01:01:04 97 00:01:27 101 00:35:43 129
18 (111) Annabel Turner 171 Raw 20-39 10 01:53:26 00:16:22 97 00:03:34 126 01:06:31 114 00:00:58 47 00:25:59 68
19 (112) Fiona-Mairead Mckenna 189 20-39 11 01:53:37 00:23:32 125 00:02:46 115 00:59:37 91 00:00:47 18 00:26:52 82
20 (113) Anya Woolliams 185 20-39 12 01:53:41 00:14:06 77 00:02:05 94 01:04:16 107 00:00:58 48 00:30:13 111
95 (114) Dean Martin 115 60-75 01:54:03 00:14:57 84 00:02:51 117 01:04:17 108 00:02:01 130 00:29:55 109
96 (115) Nicholas King 101 Eastbourne RFC 20-39 41 01:54:04 00:21:03 121 00:03:46 128 00:59:21 89 00:01:48 123 00:28:03 95
97 (116) Charlie Nicholson 126 20-39 42 01:54:38 00:13:31 70 00:02:51 118 01:09:03 121 00:01:19 91 00:27:53 93
98 (117) Barry Andrews 22 40-59 47 01:55:26 00:25:54 128 00:02:19 103 01:00:12 93 00:01:35 112 00:25:23 60
21 (118) Devon Amos 21 20-39 13 01:55:47 00:09:56 13 00:01:28 66 01:07:45 117 00:01:42 120 00:34:54 126
99 (119) Richard Osborn 129 20-39 43 01:55:53 00:17:55 112 00:00:40 29 01:07:45 118 00:00:45 13 00:28:46 101
100 (120) Michael Lansdown 190 20-39 44 01:59:17 00:16:36 101 00:02:43 113 01:11:26 126 00:00:56 39 00:27:33 87
22 (121) Elizabeth Bowen 31 20-39 14 01:59:58 00:13:15 67 00:01:50 86 01:07:38 116 00:01:19 90 00:35:54 131
23 (122) Rebecca Fanning 70 20-39 15 02:00:26 00:12:13 44 00:01:55 90 01:12:08 128 00:00:48 22 00:33:20 125
101 (123) Lee Edwards 68 40-59 48 02:01:29 00:22:41 122 00:03:36 127 01:03:02 105 00:00:53 31 00:31:13 118
102 (124) Logan Peel 132 Wyatt Park TRi team 16-19 02:02:00 00:17:23 109 00:05:33 136 01:04:49 111 00:03:05 135 00:29:08 104
103 (125) Ray Cruttenden 55 40-59 49 02:02:21 00:25:02 127 00:00:40 13 01:05:03 112 00:01:01 56 00:30:34 114
24 (126) Abbegail O'Dell 128 None 20-39 16 02:03:58 00:13:01 58 00:03:25 124 01:12:58 130 00:01:53 127 00:32:40 122
104 (127) Leon Maxwell 116 40-59 50 02:04:50 00:17:46 111 00:02:01 93 01:12:12 129 00:01:20 92 00:31:29 119
105 (128) Joseph Greene 87 None 40-59 51 02:05:22 00:33:15 137 00:00:40 19 01:00:54 96 00:01:49 125 00:28:43 100
106 (129) Nick Pullen 142 40-59 52 02:06:33 00:23:03 123 00:02:19 104 00:57:45 74 00:02:14 132 00:41:10 138
107 (130) Christopher Barrow 27 Unithai CC 20-39 45 02:08:30 00:15:03 87 00:03:27 125 01:10:18 124 00:02:36 134 00:37:03 133
108 (131) James Fletcher 75 SUWPC 20-39 46 02:09:35 00:13:53 73 00:00:40 18 01:22:33 137 00:01:46 122 00:31:03 116
109 (132) James Coulthard 50 20-39 47 02:10:55 00:27:10 132 00:02:38 110 01:08:22 119 00:01:34 110 00:31:09 117
110 (133) Andrew Fraser Smith 78 40-59 53 02:11:54 00:26:39 130 00:04:12 133 01:09:13 122 00:01:49 124 00:29:59 110
111 (134) Andy Young 188 60-75 02:12:35 00:16:53 105 00:02:43 112 01:14:37 131 00:02:04 131 00:36:37 132
25 (135) Grace Hancock 88 Brighton Tri Club 20-39 17 02:12:40 00:24:00 126 00:00:40 20 01:10:42 125 00:01:40 117 00:35:36 128
112 (136) Tom Evans 69 20-39 48 02:14:27 00:42:32 138 00:02:07 97 00:59:07 84 00:01:22 97 00:29:17 105
26 (137) Celina Tickner 169 Run Mummy Run 20-39 18 02:14:39 00:19:51 119 00:02:42 111 01:11:51 127 00:02:19 133 00:37:55 134
27 (138) Kat Mcvicar 119 Dartford and white oak triathlon club 20-39 19 02:15:46 00:14:29 80 00:02:06 96 01:17:04 132 00:01:33 107 00:40:32 135
28 (139) Hilary Briggs 35 40-59 6 02:18:47 00:23:28 124 00:00:40 8 01:17:13 133 00:01:51 126 00:35:34 127
29 (140) Catherine Bray 33 40-59 7 02:19:43 00:26:24 129 00:00:40 7 01:18:33 135 00:01:36 113 00:32:29 121
113 (141) Jed Murray 123 40-59 54 02:20:59 00:27:07 131 00:05:44 137 01:08:28 120 00:03:54 136 00:35:44 130
30 (142) Sonia Figueiredo 74 20-39 20 02:25:52 00:28:23 135 00:03:49 130 01:19:00 136 00:01:55 128 00:32:43 123
114 (143) Nick Neter 125 60-75 4 02:40:38 00:27:43 133 00:05:13 135 01:25:23 138 00:01:32 104 00:40:45 136
115 (144) Yan Spencer 159 40-59 55 02:40:39 00:29:00 136 00:04:04 132 01:09:32 123 00:17:15 138 00:40:46 137
116 (145) Samuel Gray 85 60-75 5 02:43:27 00:28:15 134 00:14:28 138 01:17:40 134 00:09:50 137 00:33:12 124

Sprint Relay 2016

Pos Name No Club Category Pos Time Swim Pos T1 Pos Cycle Pos T2 Pos Run Pos
(1) John Casta - Rachel Whitton - Simon Casebourne 246 Mixed 01:26:15 00:11:37 2 00:00:32 2 00:49:56 1 00:00:45 2 00:23:23 2
(2) Charlotte Coombs - Lisa Schafer - M Garcia Hortal 247 SESAME University of Brighton Female 01:27:14 00:13:55 3 00:00:31 1 00:50:26 2 00:00:45 3 00:21:35 1
(3) Gill Bickle - Graeme Cox - Mark Seacombe 245 Brighton Tri Club - Team Broken Mixed 01:27:40 00:11:08 1 00:00:39 3 00:51:11 3 00:00:32 1 00:24:07 3

Aquabike 2016

Pos Name No Club Category Pos Time Swim Pos T1 Pos Cycle Pos T2 Pos Run Pos
(1) Adams Euan 9 Brighton Triathlon Aquabike 00:55:30 00:09:46 00:01:12 00:43:20 00:00:52 00:00:18
(2) Kitchen Ian 200 Jetstream Tri Aquabike 01:11:33 00:12:23 00:01:23 00:56:42 00:00:46 00:00:17
(3) Lancaster Martyn 201 March AC Aquabike 01:23:00 00:14:50 00:00:40 01:06:18 00:00:53 00:00:17

Race Photos

2024 Photos 2023 Photos 2022 Photos 2021 Photos